
Power and current can be measured simultaneously. Measurement of generated power (regenerative power), leading reactive power, lagging reactive power, and consumed power. High-performance Power Monitor.
| Catalog Name | Catalog Number | Download |
|---|---|---|
| KM50-E1-FLK Data Sheet | – | KM50-E1-FLK Data Sheet |
| Manual Name | Catalog Number | Download |
|---|---|---|
| [Connection Guide] KM50 Smart Power Monitor CJ-series General-purpose Serial Connection Guide (RS-485 CompoWay/F Communications) | P540-E1-01 | [Connection Guide] KM50 Smart Power Monitor CJ-series General-purpose Serial Connection Guide (RS-485 CompoWay/F Communications) |
| [Instruction Sheet] KM50-E Smart Power Monitor | 4015657-1A | [Instruction Sheet] KM50-E Smart Power Monitor |
| [Instruction Sheet] KM50-E Smart Power Monitor | 9068919-8A | [Instruction Sheet] KM50-E Smart Power Monitor |
(Visited 92 times, 1 visits today)
KM50-E
