Power and current can be measured simultaneously. Measurement of generated power (regenerative power), leading reactive power, lagging reactive power, and consumed power. Low Cost Power Monitor.
Catalog Name | Catalog Number | Download |
---|---|---|
KM50-C1-FLK Data Sheet | – | KM50-C1-FLK Data Sheet |
Manual Name | Catalog Number | Download |
---|---|---|
[Connection Guide] KM50 Smart Power Monitor CJ-series General-purpose Serial Connection Guide (RS-485 CompoWay/F Communications) | P540-E1-01 | [Connection Guide] KM50 Smart Power Monitor CJ-series General-purpose Serial Connection Guide (RS-485 CompoWay/F Communications) |
[Instruction Sheet] KM50-C Smart Power Monitor | 9525589-7A | [Instruction Sheet] KM50-C Smart Power Monitor |
[Instruction Sheet] KM50-C Smart Power Monitor | 9911216-0A | [Instruction Sheet] KM50-C Smart Power Monitor |
(Visited 115 times, 1 visits today)
KM50-C
- KM50-E
- KE1