Intuitive operability will increase programming efficiency from screen data creation to debugging for NS series.
Catalog Name | Catalog Number | Download |
---|---|---|
CX-Designer Ver.3 Data Sheet | – | CX-Designer Ver.3 Data Sheet |
Manual Name | Catalog Number | Download |
---|---|---|
NS-CXDC1-V1 CX-Desinger Introduction Guide | V089-E1-02A | NS-CXDC1-V1 CX-Desinger Introduction Guide |
NS-CXDC1-V2 CX-Designer Ver.2.1 User’s Manual | V088-E1-03 | NS-CXDC1-V2 CX-Designer Ver.2.1 User’s Manual |
NS-CXDC1-V3 CX-Designer Ver.3.□ User’s Manual | V099-E1-09 | NS-CXDC1-V3 CX-Designer Ver.3.[] User’s Manual |
NS Series Ladder Monitor Operation Manual | V082-E1-10 | NS Series Ladder Monitor Operation Manual |
NS(J)5, NS(J)8, NS(J)10, NS(J)12, NS15, NSH5 Programmable Terminal Macro Reference | V075-E1-15 | NS(J)5, NS(J)8, NS(J)10, NS(J)12, NS15, NSH5 Programmable Terminal Macro Reference |
Smart Active Parts Reference Manual | V087-E1-01 | Smart Active Parts Reference Manual |
(Visited 244 times, 1 visits today)
CX-Designer
- WS02-SGWC1 / CPLC1
- CJ1W-CIF11