By combining function blocks, a wide array of control methods, from basic PID control to cascade and feed-forward control can be easily configured.
Catalog Name | Catalog Number | Download |
---|---|---|
CS Series Catalog | P051-E1-10 | CS Series Catalog |
Manual Name | Catalog Number | Download |
---|---|---|
CS1W-LC001 Loop Control Unit (Ver. 2.5) Operation Manual | W374-E1-03 | CS1W-LC001 Loop Control Unit (Ver. 2.5) Operation Manual |
CS1W-LCB01/LCB05, CS1D-CPU□□P, CJ1G-CPU4□P Loop Control Boards/CPU Units Operation Manual | W406-E1-09 | CS1W-LCB01/LCB05, CS1D-CPU□□P, CJ1G-CPU4□P Loop Control Boards/CPU Units Operation Manual |
WS02-LCMC1-EV2 CX-Process Monitor Plus (Ver.2.1) Operation Manual | W428-E1-03 | WS02-LCMC1-EV2 CX-Process Monitor Plus (Ver.2.1) Operation Manual |
CS1W-LC001 Loop Control Unit (Ver.2.5) Function Block Reference Manual | W375-E1-05 | CS1W-LC001 Loop Control Unit (Ver.2.5) Function Block Reference Manual |
CS1W-LCB01/LCB05, CS1D-CPU□□P, CJ1G-CPU4□(P) Loop Control Boards/CPU Units Function Block Reference Manual | W407-E1-08 | CS1W-LCB01/LCB05, CS1D-CPU□□P, CJ1G-CPU4□(P) Loop Control Boards/CPU Units Function Block Reference Manual |
(Visited 45 times, 1 visits today)
CS1W-LCB01 / LCB05
- CS1W-DRM21-V1
- CS1D-ETN21D