Consistent Microsecond Throughput: Models with Direct Conversion Join the Lineup. This unit is available for CJ/NJ controller.
Catalog Name | Catalog Number | Download |
---|---|---|
CJ1W-AD/DA/MAD Data Sheet | – | CJ1W-AD/DA/MAD Data Sheet |
Manual Name | Catalog Number | Download |
---|---|---|
CJ1W-AD0□□-□□/DA0□□□/MAD42 Analog I/O Units Operation Manual (NJ-series) | W490-E1-03 | CJ1W-AD0□□-□□/DA0□□□/MAD42 Analog I/O Units Operation Manual (NJ-series) |
CS1W-AD/DA/MAD, CJ1W-AD/DA/MAD Analog I/O Units Operation Manual | W345-E1-12 | CS1W-AD/DA/MAD, CJ1W-AD/DA/MAD Analog I/O Units Operation Manual |
[Instruction Sheet] CJ1W-AD042/DA042V Programmable Controllers (ENG/JPN) | 1167019-3A | [Instruction Sheet] CJ1W-AD042/DA042V Programmable Controllers (ENG/JPN) |
[Instruction Sheet (Terminal Arrangement for I/O Wiring)] CJ1W-AD0[]1-V1/DA0[]1/DA08[]/MAD42 Analog I/O Units | 0149912-7B | [Instruction Sheet (Terminal Arrangement for I/O Wiring)] CJ1W-AD0[]1-V1/DA0[]1/DA08[]/MAD42 Analog I/O Units |
(Visited 48 times, 1 visits today)
CJ1W-AD / DA / MAD
- CJ1W-CRM21
- CJ1W-PDC15