Performs Calculations on Analog Values within the Slave Itself. Also Provides High Resolution at 1/30,000 (Full Scale) and Support for a Wide Variety of Data Sampling.
Catalog Name | Catalog Number | Download |
---|---|---|
DeviceNet Catalog | Q102-E1-14 | DeviceNet Catalog |
Manual Name | Catalog Number | Download |
---|---|---|
DRT2 Series DeviceNet Slaves Operation Manual | W404-E1-08 | DRT2 Series DeviceNet Slaves Operation Manual |
[Instruction Sheet] DRT2-AD04/DA02 Analog I/O Terminal (ENG/JPN) | 1617231-0E | [Instruction Sheet] DRT2-AD04/DA02 Analog I/O Terminal (ENG/JPN) |
[Instruction Sheet] DRT2-TS04T/TS04P/AD04H Temperature Input Terminal/Analog Input Terminal (ENG/JPN) | 1618394-0C | [Instruction Sheet] DRT2-TS04T/TS04P/AD04H Temperature Input Terminal/Analog Input Terminal (ENG/JPN) |
(Visited 58 times, 1 visits today)
DRT2-AD04(H) / DA02