PE FLEXIBLE CONDUITS ท่อร้อยสายไฟ(PE)
PE FLEXIBLE CONDUITS ท่อร้อยสายไฟ(PE)
.Applicable to electrical, machinery, and building harness wiring.
.Flexibility for installation while providing protection to cables.
.Fluid resistance.
.Flexibility for installation while providing protection to cables.
.Fluid resistance.
Material:
PE
Color:
Black, other colors are also available.
Part No. | Nominal Dimension | Dimension | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | A(I.D) mm | B(O.D) mm | C mm | D mm | E mm | F mm | |
EFC-07 | 6.35 | 1/4 | 6.8±0.4 | 10.0±0.4 | 2.72 | 0.6 | 0.3 | 1.52 |
EFC-10 | 7.94 | 5/16 | 9.6±0.4 | 13.0±0.4 | 2.93 | 0.6 | 0.3 | 1.73 |
EFC-12 | 9.53 | 3/8 | 12.0±0.4 | 15.8±0.4 | 3.18 | 0.7 | 0.3 | 1.88 |
EFC-17 | 12.7 | 1/2 | 16.2±0.4 | 21.2±0.4 | 3.46 | 0.61 | 0.4 | 2.05 |
EFC-23 | 19.05 | 3/4 | 21.9±0.4 | 28.5±0.4 | 4.76 | 0.75 | 0.5 | 3.01 |
EFC-28 | 25.4 | 1 | 27.6±0.4 | 34.5±0.4 | 4.76 | 0.85 | 0.6 | 2.71 |
EFC-36 | 31.75 | 1 1/4 | 36.0±0.4 | 42.5±0.4 | 6.35 | 1.15 | 0.75 | 3.7 |
EFC-48 | 50.8 | 2 | 47.0±0.4 | 54.5±0.4 | 6.35 | 1.1 | 0.75 | 3.75 |
(Visited 1,386 times, 1 visits today)
PE FLEXIBLE CONDUITS ท่อร้อยสายไฟ(PE)