Ampmeter Switches / Volmeter Switches
Front Protection : IP65
Operation Temperature : -25 ํC to 55 ํC
Rated Uninterruption Current : 20A
Rated Operation Current : 16A
Frequency : up to 10KHz
Duty Rating : 60% / 40% / 25% E.D.:1.3/1.6/2.0
Max.life : up to 3 million switching operations
Max.switching Cycle : 300 operaions/hour
Contacts : Double break type Ag/AgNi/AgCdO
Standard : DIN57-660/I/D/E660
แอมป์มิเตอร์สวิทซ์ | (Ampmeter Switches - Heavy Duty) | |||
---|---|---|---|---|
รุ่น(Model) | Plate Size (mm.) | AC1 @380V | Color | |
Body | Plate | |||
SA16-4-3/61325 B03 | 48 x 60 | 16A | Black | Yellow |
SA16-4-3/61325 B13 | 64 x 80 | 16A | Black | Yellow |
โวลต์มิเตอร์สวิทซ์ (Voltmeter Switches - Heavy Duty) | ||||
---|---|---|---|---|
รุ่น(Model) | Plate Size (mm.) | AC1 @380V | Color | |
Body | Plate | |||
SA16-7-3/61313 B03 | 48 x 60 | 16A | Black | Yellow |
SA16-7-3/61313 B13 | 64 x 80 | 16A | Black | Yellow |
(Visited 855 times, 1 visits today)
Ampmeter Switches / Volmeter Switches
- Buzzer Bell Siren ออดไซเรน
- AC Axial Fan