MOLDED CASE CIRCUIT BREAKER(MCCB) สวิตซ์ตัดตอนอัตโนมัติ (เอ็มซีซีบี)
SPECIFICATION
ขนาดเฟรม FRAME (AF) | ชื่อรุ่น TYPE | กระแสลัดวงจรสูงสุด RATED BREAKING CAPACITY(kA) 230V | กระแสลัดวงจรสูงสุด RATED BREAKING CAPACITY(kA) 380V | ขนาดพิกัดกระแส RATED CURRENT(AMP) (AT) | |
---|---|---|---|---|---|
NF30 | CS | 2.5 | 1.5 | 3,5,10,15,20,30 | |
NF32 | SV | 7.5 | 5 | 3,4,6,10,16,20,25,32 | |
NF63 | CV | 7.5 | 5 | 10,16,20,25,32,40,50,63 | |
NF63 | HV | 25 | 10 | 10,16,20,25,32,40,50,63 | |
NF125 | CV | 30 | 10 | 50,63,80,100,125 | |
NF125 | SV | 50 | 30 | 16,20,32,40,50,63,80,100,125 | |
NF125 | 1 | SGV | 85 | 36 | 16-20,20-25,25-32,32-40,35-50 ,45-63,56-80,70-100,90-125 |
NF125 | 2 | SEV | 85 | 36 | 16-32,32-63,63-125 |
NF125 | 1 | LGV | 90 | 50 | 16-20,20-25,25-32,32-40,35-50,45-63,56-80,70-100,90-125 |
NF125 | HV | 100 | 50 | 16,20,32,40,50,63,80,100,125 | |
NF125 | 1 | HGV | 100 | 75 | 16-20,20-25,25-32,32-40,35-50,45-63,56-80,70-100,90-125 |
NF125 | 2 | HEV | 100 | 75 | 16-32,32-63,63-125 |
NF160 | 1 | SGV | 85 | 36 | 125-160 |
1 | LGV | 90 | 50 | 125-160 | |
1 | HGV | 100 | 75 | 125-160 | |
NF250 | CV | 36 | 25 | 125, 150, 175, 200, 225, 250 | |
NF250 | SV | 85 | 36 | 125, 150, 160, 175, 200, 225, 250 | |
NF250 | 1 | SGV | 85 | 36 | 125-160,140-200,175-250 |
NF250 | 2 | SEV | 85 | 36 | 80-160,125-250 |
NF250 | 1 | LGV | 90 | 50 | 125-160,140-200,175-250 |
NF250 | HV | 100 | 75 | 125, 150,160, 175, 200, 225, 250 | |
NF250 | 1 | HGV | 100 | 75 | 125-160,140-200,175-250 |
NF250 | 2 | HEV | 100 | 75 | 80-160,125-250 |
NF400 | CW | 50 | 40 | 250300350400 | |
NF400 | SW | 85 | 50 | 250300350400 | |
NF400 | 2 | SEW | 85 | 50 | 200-400 |
NF400 | 2 | HEW | 100 | 70 | 200-400 |
NF630 | CW | 50 | 40 | 500600630 | |
NF630 | SW | 85 | 50 | 500600630 | |
NF630 | 2 | SEW | 85 | 50 | 300-630 |
NF630 | 2 | HEW | 100 | 70 | 300-630 |
NF800 | 2 | CEW | 50 | 40 | 400-800 |
2 | SEW | 85 | 50 | 400-800 | |
2 | HEW | 100 | 70 | 400-800 | |
NF1000 | 2 | SEW | 125 | 85 | 500-1000 |
NF1250 | 2 | SEW | 125 | 85 | 600-1250 |
NF1600 | 2 | SEW | 125 | 85 | 800-1600 |
1 T/A THERMAL ADJUSTABLE
2 ELECTRONIC TRIP ADJUSTABLE
Catalog Name | Download |
---|---|
Molded Case Circuit Breaker (MCCB) and Earth Leakage Circuit Breaker (ELCB) | Molded Case Circuit Breaker (MCCB) and Earth Leakage Circuit Breaker (ELCB) |
(Visited 517 times, 1 visits today)
MOLDED CASE CIRCUIT BREAKER(MCCB) สวิตซ์ตัดตอนอัตโนมัติ (เอ็มซีซีบี)