POWER CABLEMELSERVO
POWER CABLE | Description | Length |
---|---|---|
MR-PWS1CBL2M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-PWS1CBL5M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-PWS1CBL10M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-PWS1CBL2M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-PWS1CBL5M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-PWS1CBL10M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-PWS1CBL2M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-PWS1CBL5M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-PWS1CBL10M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-PWS1CBL2M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-PWS1CBL5M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-PWS1CBL10M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-PWCNS4 | IP 67, For HG-SR51, 81, 52(4), 102(4), 152(4)/ HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 3534, 5034/ HF-SP51, 81, 52(4), 102(4), 152(4)/ HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 3534, 5034/ | Connector set |
MR-PWCNS5 | IP67, For HG-SR121, 201, 301, 202(4), 352(4), 502(4)/ HG-JR353, 503/ HF-SP121, 201, 301, 202(4), 352(4), 502(4)/ HF-JP353, 503/ | Connector set |
MR-PWCNS3 | IP67, For HG-SR421, 702(4)/ HG-JR703(4), 903(4), 11K1M(4), 15K1M(4)/ HF-SP421, 702(4)/ HF-JP703(4), 903(4), 11K1M(4), 15K1M(4)/ HA-LP702 | Connector set |
MR-PWCNS1 | IP 67, For HG-RR103, 153, 203/ HG-UR72, 152 HC-LP52, 102, 152/ HC-RP103, 153, 203/ HC-UP72, 152 | Connector set |
MR-PWCNS2 | IP 67, For HG-RR353, 503/ HG-UR202, 352, 502 HC-LP202, 302/ HC-RP353, 503/ HC-UP202, 352, 502, HA-LP502 | Connector set |
(Visited 279 times, 1 visits today)
POWER CABLE