MR-J3-A SERVO AMPLIFIERSMEL SERVO
MR-J3-A SERVO AMPLIFIERS | Model | Description | Rate Output (kW) | Power Supply |
---|---|---|---|---|
MR-J3-10A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.1 | 3-Phase,1-Phase 200-230VAC |
|
MR-J3-20A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.2 | 3-Phase,1-Phase 200-230VAC |
|
MR-J3-40A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.4 | 3-Phase,1-Phase 200-230VAC |
|
MR-J3-60A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.6 | 3-Phase,1-Phase 200-230VAC |
|
MR-J3-70A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.75 | 3-Phase,1-Phase 200-230VAC |
|
MR-J3-100A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 1 | 3-Phase 200-240VAC |
|
MR-J3-200AN | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 2 | 3-Phase 200-240VAC |
|
MR-J3-350A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 3.5 | 3-Phase 200-240VAC |
|
MR-J3-500A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 5 | 3-Phase 200-240VAC |
|
MR-J3-700A | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 7 | 3-Phase 200-240VAC |
|
MR-J3-11KA | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 11 | 3-Phase 200-240VAC |
|
MR-J3-15KA | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 15 | 3-Phase 200-240VAC |
|
MR-J3-22KA | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 22 | 3-Phase 200-240VAC |
|
MR-J3-60A4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.6 | 3-Phase, 400VAC |
|
MR-J3-70A4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.75 | 3-Phase, 400VAC |
|
MR-J3-100A4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 1 | 3-Phase, 400VAC |
|
MR-J3-200A4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 2 | 3-Phase, 400VAC |
|
MR-J3-350A4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 3.5 | 3-Phase, 400VAC |
|
MR-J3-500A4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 5 | 3-Phase, 400VAC |
|
MR-J3-700A4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 7 | 3-Phase, 400VAC |
|
MR-J3-11KA4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 11 | 3-Phase, 400VAC |
|
MR-J3-15KA4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 15 | 3-Phase, 400VAC |
|
MR-J3-22KA4 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 22 | 3-Phase, 400VAC |
|
MR-J3-10A1 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.1 | 1-Phase 100-120VAC |
|
MR-J3-20A1 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.2 | 1-Phase 100-120VAC |
|
MR-J3-40A1 | INTERFACE : General-purpose SPECIAL SPECIFICATION : Standard | 0.4 | 1-Phase 100-120VAC |
MR-J3-B SERVO AMPLIFIERSMEL SERVO
MR-J3-B SERVO AMPLIFIERS | Model | Description | Rate Output (kW) | Power Supply |
---|---|---|---|---|
MR-J3-10B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.1 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-20B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.2 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-40B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.4 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-60B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.6 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-70B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.75 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-100B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 1 | 3-Phase 200-230VAC | |
MR-J3-200BN | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 2 | 3-Phase 200-230VAC | |
MR-J3-350B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 3.5 | 3-Phase 200-230VAC | |
MR-J3-500B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 5 | 3-Phase 200-230VAC | |
MR-J3-700B | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 7 | 3-Phase 200-230VAC | |
MR-J3-11KB | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 11 | 3-Phase 200-230VAC | |
MR-J3-15KB | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 15 | 3-Phase 200-230VAC | |
MR-J3-22KB | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 22 | 3-Phase 200-230VAC | |
MR-J3-60B4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.1 | 3-Phase 400VAC | |
MR-J3-70B4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.2 | 3-Phase 400VAC | |
MR-J3-100B4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.4 | 3-Phase 400VAC | |
MR-J3-200B4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.6 | 3-Phase 400VAC | |
MR-J3-350B4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.75 | 3-Phase 400VAC | |
MR-J3-500B4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 1 | 3-Phase 400VAC | |
MR-J3-700B4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 2 | 3-Phase 400VAC | |
MR-J3-11KB4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 3.5 | 3-Phase 400VAC | |
MR-J3-15KB4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 5 | 3-Phase 400VAC | |
MR-J3-22KB4 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 7 | 3-Phase 400VAC | |
MR-J3-10B1 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.1 | 1-Phase 100-120VAC | |
MR-J3-20B1 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.2 | 1-Phase 100-120VAC | |
MR-J3-40B1 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Standard | 0.4 | 1-Phase 100-120VAC | |
MR-J3-10B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.1 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-20B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.2 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-40B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.4 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-60B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.6 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-70B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.75 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-100B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 1 | 3-Phase 200-240VAC | |
MR-J3-200BN-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 2 | 3-Phase 200-240VAC | |
MR-J3-350B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 3.5 | 3-Phase 200-240VAC | |
MR-J3-500B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 5 | 3-Phase 200-240VAC | |
MR-J3-700B-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 7 | 3-Phase 200-240VAC | |
MR-J3-11KB-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 11 | 3-Phase 200-240VAC | |
MR-J3-15KB-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 15 | 3-Phase 200-240VAC | |
MR-J3-22KB-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 22 | 3-Phase 200-240VAC | |
MR-J3-60B4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.1 | 3-Phase 400VAC | |
MR-J3-70B4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.2 | 3-Phase 400VAC | |
MR-J3-100B4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.4 | 3-Phase 400VAC | |
MR-J3-200B4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.6 | 3-Phase 400VAC | |
MR-J3-350B4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.75 | 3-Phase 400VAC | |
MR-J3-500B4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 1 | 3-Phase 400VAC | |
MR-J3-700B4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 2 | 3-Phase 400VAC | |
MR-J3-11KB4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 3.5 | 3-Phase 400VAC | |
MR-J3-15KB4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 5 | 3-Phase 400VAC | |
MR-J3-22KB4-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 7 | 3-Phase 400VAC | |
MR-J3-10B1-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.1 | 1-Phase 100-120VAC | |
MR-J3-20B1-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.2 | 1-Phase 100-120VAC | |
MR-J3-40B1-RJ006 | INTERFACE : SSCNET III SPECIAL SPECIFICATION : Compatible with fully closed loop control | 0.4 | 1-Phase 100-120VAC |
MR-J3-T SERVO AMPLIFIERSMEL SERVO
MR-J3-T SERVO AMPLIFIERS | Model | Description | Rate Output (kW) | Power Supply |
---|---|---|---|---|
MR-J3-10T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.1 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-20T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.2 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-40T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.4 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-60T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.6 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-70T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.75 | 3-Phase,1-Phase 200-230VAC | |
MR-J3-100T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 1 | 3-Phase 200-240VAC | |
MR-J3-200TN | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 2 | 3-Phase 200-240VAC | |
MR-J3-350T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 3.5 | 3-Phase 200-240VAC | |
MR-J3-500T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 5 | 3-Phase 200-240VAC | |
MR-J3-700T | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 7 | 3-Phase 200-240VAC | |
MR-J3-11KT | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 11 | 3-Phase 200-240VAC | |
MR-J3-15KT | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 15 | 3-Phase 200-240VAC | |
MR-J3-22KT | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 22 | 3-Phase 200-240VAC | |
MR-J3-60T4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.6 | 3-Phase, 400VAC | |
MR-J3-70T4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.75 | 3-Phase, 400VAC | |
MR-J3-100T4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 1 | 3-Phase, 400VAC | |
MR-J3-200T4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 2 | 3-Phase, 400VAC | |
MR-J3-350T4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 3.5 | 3-Phase, 400VAC | |
MR-J3-500T4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 5 | 3-Phase, 400VAC | |
MR-J3-700T4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 7 | 3-Phase, 400VAC | |
MR-J3-11KT4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 11 | 3-Phase, 400VAC | |
MR-J3-15KT4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 15 | 3-Phase, 400VAC | |
MR-J3-22KT4 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 22 | 3-Phase, 400VAC | |
MR-J3-10T1 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.1 | 1-Phase 100-120VAC | |
MR-J3-20T1 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.2 | 1-Phase 100-120VAC | |
MR-J3-40T1 | INTERFACE : CC-Link compatible (with built-in positioning function) SPECIAL SPECIFICATION : Standard | 0.4 | 1-Phase 100-120VAC |
Catalog Name | Download |
---|---|
Melservo-J3 | Melservo-J3 |
(Visited 488 times, 1 visits today)
MR-J3 Servo amplifiers