ENCODER CABLEMELSERVO
ENCODER CABLE | Description | Length |
---|---|---|
MR-J3ENCBL2M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-J3ENCBL5M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-J3ENCBL10M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-J3ENCBL2M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-J3ENCBL5M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-J3ENCBL10M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-J3ENCBL2M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-J3ENCBL5M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-J3ENCBL10M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-J3ENCBL2M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-J3ENCBL5M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-J3ENCBL10M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-J3ENSCBL2M-H | IP 67, Long bending life For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) | 2 m |
MR-J3ENSCBL5M-H | IP 67, Long bending life For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) | 5 m |
MR-J3ENSCBL10M-H | IP 67, Long bending life For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) | 10 m |
MR-J3ENSCBL20M-H | IP 67, Long bending life For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) | 20 m |
MR-J3ENSCBL30M-H | IP 67, Long bending life For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) | 30 m |
MR-J3ENSCBL40M-H | IP 67, Long bending life For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) | 40 m |
MR-J3ENSCBL50M-H | For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 50 m |
MR-J3ENSCBL2M-L | IP 67, Standard For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 2 m |
MR-J3ENSCBL5M-L | IP 67, Standard For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 5 m |
MR-J3ENSCBL10M-L | IP 67, Standard For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 10 m |
MR-J3ENSCBL20M-L | IP 67, Standard For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 20 m |
MR-J3ENSCBL30M-L | IP 67, Standard For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 30 m |
MR-J3ENSCBL40M-L | IP 67, Standard For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 40 m |
MR-J3ENSCBL50M-L | IP 67, Standard For HG-KR/HG-MR (junction type) For HG-SR/HG-JR53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ HG-RR/HG-UR (direct connection type) For HF-KP/HF-MP/HF-SP/HC-LP/HC-RP/HC-UP/HA-LP series HF-JP53(4), 73(4), 103(4), 153(4), 203(4), 353(4), 503(4), 703(4), 903(4)/ | 50 m |
MR-ENECBL2M-H-MTH | IP 67, Long bending life For HG-JR11K1M, 15K1M, 22K1M, 11K1M4, 15K1M4, 22K1M4 | 2 m |
MR-ENECBL5M-H-MTH | IP 67, Long bending life For HG-JR11K1M, 15K1M, 22K1M, 11K1M4, 15K1M4, 22K1M4 | 5 m |
MR-ENECBL10M-H-MTH | IP 67, Long bending life For HG-JR11K1M, 15K1M, 22K1M, 11K1M4, 15K1M4, 22K1M4 | 10 m |
MR-ENECBL20M-H-MTH | IP 67, Long bending life For HG-JR11K1M, 15K1M, 22K1M, 11K1M4, 15K1M4, 22K1M4 | 20 m |
MR-ENECBL30M-H-MTH | IP 67, Long bending life For HG-JR11K1M, 15K1M, 22K1M, 11K1M4, 15K1M4, 22K1M4 | 30 m |
MR-ENECBL40M-H-MTH | IP 67, Long bending life For HG-JR11K1M, 15K1M, 22K1M, 11K1M4, 15K1M4, 22K1M4 | 40 m |
MR-ENECBL50M-H-MTH | IP 67, Long bending life For HG-JR11K1M, 15K1M, 22K1M, 11K1M4, 15K1M4, 22K1M4 | 50 m |
MR-ENECBL2M-H | IP 67, Long bending life For HF-JP11K1M, 15K1M, 11K1M4, 15K1M4 | 2 m |
MR-ENECBL5M-H | IP 67, Long bending life For HF-JP11K1M, 15K1M, 11K1M4, 15K1M4 | 5 m |
MR-ENECBL10M-H | IP 67, Long bending life For HF-JP11K1M, 15K1M, 11K1M4, 15K1M4 | 10 m |
MR-ENECBL20M-H | IP 67, Long bending life For HF-JP11K1M, 15K1M, 11K1M4, 15K1M4 | 20 m |
MR-ENECBL30M-H | IP 67, Long bending life For HF-JP11K1M, 15K1M, 11K1M4, 15K1M4 | 30 m |
MR-ENECBL40M-H | IP 67, Long bending life For HF-JP11K1M, 15K1M, 11K1M4, 15K1M4 | 40 m |
MR-ENECBL50M-H | IP 67, Long bending life For HF-JP11K1M, 15K1M, 11K1M4, 15K1M4 | 50 m |
(Visited 474 times, 1 visits today)
ENCODER CABLE