Electromagnetic Break CableMELSERVO
ELECTROMAGNETIC BRAKE CABLE | Description | Length |
---|---|---|
MR-BKS1CBL2M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-BKS1CBL5M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-BKS1CBL10M-A1-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-BKS1CBL2M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-BKS1CBL5M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-BKS1CBL10M-A1-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-BKS1CBL2M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-BKS1CBL5M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-BKS1CBL10M-A2-H | IP 65, Long bending life For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-BKS1CBL2M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 2 m |
MR-BKS1CBL5M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 5 m |
MR-BKS1CBL10M-A2-L | IP 65, standard For HG-KR/HG-MR HF-KP/HF-MP | 10 m |
MR-BKCNS1 (Straight type) | IP 67, For HG-SR/HG-JR53B, 73B, 103B, 153B, 203B, 353B, 503B, 703B, 903B, 534B, 734B, 1034B, 1534B, 2034B, 3534B, 5034B, 7034B, 9034B/ HF-SP/ HF-JP | Connector set |
MR-BKCNS1A (Angled type) | IP 67, For HG-SR/HG-JR53B, 73B, 103B, 153B, 203B, 353B, 503B, 703B, 903B, 534B, 734B, 1034B, 1534B, 2034B, 3534B, 5034B, 7034B, 9034B/ HF-SP/ HF-JP | Connector set |
MR-BKCN | IP 67, For HG-JR11K1MB, 15K1MB, 11K1M4B, 15K1M4B/ HG-UR202B, 352B, 502B/ | Connector set |
(Visited 185 times, 1 visits today)
Electromagnetic Break Cable