Q series Intelligent moduleMelsec-Q
Model | Analog I/O | Resolution |
---|---|---|
Q68ADV | 8 CH, ± 10 VDC input | 0-4000, ± 4000, 0-12000, ± 12000, 0-16000, ±16000 |
Q62AD-DGH | 2 CH, 4-20 mA input | 0-32000,0-64000 |
Q66AD-DG | 6 CH, 4-20 mA, 0.-20 mA input | 0-4000,0-12000 |
Q68ADI | 8 CH, 0-20 mA input | 0-4000, ± 4000, 0-12000, ± 12000, 0-16000, ±16000 |
Q64AD | 4 CH, ± 10 VDC, 0-20 mA input | 0-4000, ± 4000, 0-12000, ± 12000, 0-16000, ±16000 |
Q64ADH | 4 CH, ± 10 VDC, 0-20 mA input | 0-20000, ±20000 , -500-22500 |
Q64AD-GH | 4 CH, ± 10 VDC, 0-20 mA input | 0-32000, ±32000, 0-64000, ±64000 |
Q68AD-G | 8 CH, ± 10 VDC, 0-20 mA input | 0-4000, ±4000, 0-12000,±12000, 0-16000, ±16000 |
Q68DAVN | 8 CH, ± 10 VDC output | 0-4000, ±4000, 0-12000,±12000, 0-16000, ±16000 |
Q68DAIN | 8 CH, ± 0-20 mA output | 0-4000, ± 4000, 0-12000, ±12000 |
Q64DAH | 4 CH, ± 10 VDC, 0-20 mA output | 0-20000, ±20000 |
Q62DAN | 2 CH, ± 10 VDC, 0-20 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q62DA-FG | 2 CH, ± 12 VDC, 0-22 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q64DAN | 4 CH, ± 10 VDC, 0-20 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q66DA-G | 6 CH, ± 12 VDC, 0-22 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q64AD2DA | 4 CH, ± 10 VDC, 0-20 mA input | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
2 CH, ± 10 VDC, 0-20 mA input | ||
Q61LD | 1 CH Load cell | 0-10000 |
Q68CT | 8 CH Current Transformer | 0-10000, AC 0-5A, 0-100A, 0-200A, 0-400A, 0-600A |
Q64TD | 4 CH TC (B,R,S,K,E,J,T,N) | Conversion speed 40ms/CH |
Q64TDV-GH | 5 CH TC (B,R,S,K,E,J,T,N) | sampling cycle x 3, sampling cycle 20ms/CH |
Q68TD-G-H01 | 8 CH TC (B,R,S,K,E,J,T,N) | Conversion speed 320ms/8 CH |
Q68TD-G-H02 | 8 CH TC (B,R,S,K,E,J,T,N) | Conversion speed 640ms/8 CH |
Q64TCTTN | 4 CH TC (K,J,T,B,S,E,R,N,U,L,PL, W5Re/W26Re) | sampling cycle 500ms/4 CH Heat/Cool Control (*) Disconnection detection |
Q64TCTTBWN * | ||
Q64TCRTN | 4 CH RTD (Pt100,JPt100) | sampling cycle 500ms/4 CH Heat/Cool Control (*) Disconnection detection |
Q64TCRTBWN * | ||
Q62HLC | 2CH Loop control | TC/Volt/Current Conversion speed 25ms |
Position and pulse I/OMelsec-Q
Model | Position and pulse I/O | Outline |
---|---|---|
QD77MS2 | simple motion with SSCNET II/H | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD77MS4 | simple motion with SSCNET II/H | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD77MS16 | simple motion with SSCNET II/H | 16 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD77GF16 | Simple motion with CC-Link IE Field | 16 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P1N | Positioning Open collector 4Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P2N | Positioning Open collector 4Mbps | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P4N | Positioning Open collector 4Mbps | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P1 | Positioning Open collector 1Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P2 | Positioning Open collector 1Mbps | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P4 | Positioning Open collector 1Mbps | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD70P4 | Positioning Open collector 200kpps | 4 Axis, control unit : mm, inch, degree, pulse 10 position/axis |
QD70P8 | Positioning Open collector 200kpps | 4 Axis, control unit : mm, inch, degree, pulse 10 position/axis |
QD75D1N | Positioning Differential 4Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75D2N | Positioning Differential 4Mbps | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75D4N | Positioning Differential 4Mbps | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75D1 | Positioning Differential 1Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75D2 | Positioning Differential 1Mbps | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75D4 | Positioning Differential 1Mbps | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD70D4 | Positioning Differential 4Mbps | 4 Axis, control unit : mm, inch, degree, pulse 10 position/axis |
QD70D8 | Positioning Differential 4Mbps | 8 Axis, control unit : mm, inch, degree, pulse 10 position/axis |
QD75M1 | Positioning with SSCNET | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75M2 | Positioning with SSCNET | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75M4 | Positioning with SSCNET | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD72P3C3 | Positioning Open collector with Built-in counter function 100kpps | Position : 3 Axis, control unit : pulse 1 position/axis Counter : 3 channels input 5/24 VDC |
QD75MH1 | Positioning with SSCNET III | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75MH2 | Positioning with SSCNET III | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75MH4 | Positioning with SSCNET III | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD74MH8 | Positioning with SSCNET III | 8 Axis, control unit : pulse 32 position/axis |
QD74MH16 | Positioning with SSCNET III | 16 Axis, control unit : pulse 32 position/axis |
QD62 | High-speed counter | 2 CH, 200/100/10 kpps, output : sink type |
QD62E | High-speed counter | 2 CH, 200/100/10 kpps, output : source type |
QD62D | High-speed counter | 2 CH, 500/200/100/10 kpps, output : sink type |
QD63P6 | High-speed counter | 6 CH, 200/100/10 kpps |
QD64D2 | High-speed counter | 2 CH, 4 Mpps, output : sink tyoe |
QD65PD2 | High-speed counter | 2 CH Differential input : 40/400/800 kpps 2/4/8 Mpps DC input 10/100/200 kpps, output : sink type |
QD60P8-G | Isolated pulse input | 8 CH 30/10/1/0.1/0.05/0.01/0.001/0.0001 kpps |
Information moduleMelsec-Q
Model | Information module | Outline |
---|---|---|
QJ71E71-100 | Ethernet | 10BASE-T/100BASE-TX BACnet, MODBUS TCP Master |
QJ71E71-B2 | Ethernet | 10 BASE 2 |
QJ71E71-B5 | Ethernet | 10 BASE 5 |
QJ71C24N | Serial communication | RS-232 : 1 CH, ES422/485 : 1CH, MODBUS RTU Master |
QJ71C24N-R2 | Serial communication | RS-232 : 2CH, MODBUS RTU Master |
QJ71C24N-R4 | Serial communication | RS422/485 : 2CH, MODBUS RTU Master |
QD51 | Intelligent communication | BASIC program module, RS-232 : 2CH |
QD51-R24 | Intelligent communication | BASIC program module, RS-232:1CH, RS-422/485:1CH |
Control network moduleMelsec-Q
Model | Control network module | Outline |
---|---|---|
QJ71GP21-SX | CC-Link IE Control Network | Multi-mode fiber optic, dual loop |
QJ71GP21S-SX | CC-Link IE Control Network | Multi-mode fiber optic, dual loop, Ext. power supply |
QJ71LP21-25 | MELSECNET/H Optical loop (SI) | SI/QS/H-PCF/broadband H-PCF fiber optic, dual loop Control network or Remote I/O |
QJ71LP21S-25 | MELSECNET/H Optical loop (SI) | SI/QS/H-PCF/broadband H-PCF fiber optic, dual loop, Control network or Remote I/O, Ext. power supply |
QJ72LP25-25 | MELSECNET/H Optical loop (SI) | SI/QS/H-PCF/broadband H-PCF fiber optic, dual loop Remote I/O |
QJ71LP21G | MELSECNET/H Optical loop (GI) | GI-50/125 fiber optic, dual loop Control network, Remote I/O |
QJ72LP25G | MELSECNET/H Optical loop (GI) | GI-50/125 fiber optic, dual loop Remote I/O |
QJ71BR11 | MELSECNET/H Coaxial bus | 3C-2V/5C-2V Coaxial, single bus Control network, Remote I/O |
QJ72BR15 | MELSECNET/H Coaxial bus | 3C-2V/5C-2V Coaxial, single bus Remote I/O |
QJ71NT11B | MELSECNET/H Twist bus | Twist pair, single bus, control network |
QJ71GF11-T2 | CC-Link IE Field Network | Master/local station, CC-Link IE Field Network compatible |
QJ61BT11N | CC-Link | Master/local station, CC-Link Ver. 2 compatible |
QJ61CL12 | CC-Link/LT | Master station |
QJ71FL71-T-F01 | FL-net (OPCN-2) Ver. 2.00 | 10BASE-T, 100BASE-TX |
QJ71FL71-B2-F01 | FL-net (OPCN-2) Ver. 2.00 | 10BASE2 |
QJ71FL71-B5-F01 | FL-net (OPCN-2) Ver. 2.00 | 10BASE5 |
QJ71FL71-T | FL-net (OPCN-2) Ver. 1.00 | 10BASE-T |
QJ71FL71-B2 | FL-net (OPCN-2) Ver. 1.00 | 10BASE2 |
QJ71FL71-B5 | FL-net (OPCN-2) Ver. 1.00 | 10BASE5 |
QJ71MB91 | MODBUS | MODBUS RTU/ASCII, RS-232, RS-422/485, master or slave |
QJ71MT91 | MODBUS | MODBUS TCP 10BASE-T/100BASE-TX, master or slave |
QJ71AS92 | AS-i | Master station, AS-Interface Specification Ver. 2.11 compatible |
Model | Analog I/O | Resolution |
---|---|---|
Q68ADV | 8 CH, ± 10 VDC input | 0-4000, ± 4000, 0-12000, ± 12000, 0-16000, ±16000 |
Q62AD-DGH | 2 CH, 4-20 mA input | 0-32000,0-64000 |
Q66AD-DG | 6 CH, 4-20 mA, 0.-20 mA input | 0-4000,0-12000 |
Q68ADI | 8 CH, 0-20 mA input | 0-4000, ± 4000, 0-12000, ± 12000, 0-16000, ±16000 |
Q64AD | 4 CH, ± 10 VDC, 0-20 mA input | 0-4000, ± 4000, 0-12000, ± 12000, 0-16000, ±16000 |
Q64ADH | 4 CH, ± 10 VDC, 0-20 mA input | 0-20000, ±20000 , -500-22500 |
Q64AD-GH | 4 CH, ± 10 VDC, 0-20 mA input | 0-32000, ±32000, 0-64000, ±64000 |
Q68AD-G | 8 CH, ± 10 VDC, 0-20 mA input | 0-4000, ±4000, 0-12000,±12000, 0-16000, ±16000 |
Q68DAVN | 8 CH, ± 10 VDC output | 0-4000, ±4000, 0-12000,±12000, 0-16000, ±16000 |
Q68DAIN | 8 CH, ± 0-20 mA output | 0-4000, ± 4000, 0-12000, ±12000 |
Q64DAH | 4 CH, ± 10 VDC, 0-20 mA output | 0-20000, ±20000 |
Q62DAN | 2 CH, ± 10 VDC, 0-20 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q62DA-FG | 2 CH, ± 12 VDC, 0-22 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q64DAN | 4 CH, ± 10 VDC, 0-20 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q66DA-G | 6 CH, ± 12 VDC, 0-22 mA output | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
Q64AD2DA | 4 CH, ± 10 VDC, 0-20 mA input | 0-4000, ±4000, 0-12000, ±12000,0-16000, ±16000 |
2 CH, ± 10 VDC, 0-20 mA input | ||
Q61LD | 1 CH Load cell | 0-10000 |
Q68CT | 8 CH Current Transformer | 0-10000, AC 0-5A, 0-100A, 0-200A, 0-400A, 0-600A |
Q64TD | 4 CH TC (B,R,S,K,E,J,T,N) | Conversion speed 40ms/CH |
Q64TDV-GH | sampling cycle x 3, sampling cycle 20ms/CH | |
Q68TD-G-H01 | 8 CH TC (B,R,S,K,E,J,T,N) | Conversion speed 320ms/8 CH |
Q68TD-G-H02 | Conversion speed 640ms/8 CH | |
Q64TCTTN | 4 CH TC (K,J,T,B,S,E,R,N,U,L,PL, W5Re/W26Re) | sampling cycle 500ms/4 CH Heat/Cool Control (*) Disconnection detection |
Q64TCTTBWN * | ||
Q64TCRTN | 4 CH RTD (Pt100,JPt100) | sampling cycle 500ms/4 CH Heat/Cool Control (*) Disconnection detection |
Q64TCRTBWN * | ||
Q62HLC | 2CH Loop control | TC/Volt/Current Conversion speed 25ms |
Position and pulse I/OMelsec-Q
Model | Position and pulse I/O | Outline |
---|---|---|
QD77MS2 | simple motion with SSCNET II/H | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD77MS4 | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD77MS16 | 16 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD77GF16 | Simple motion with CC-Link IE Field | 16 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P1N | Positioning Open collector 4Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P2N | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75P4N | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75P1 | Positioning Open collector 1Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75P2 | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75P4 | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD70P4 | Positioning Open collector 200kpps | 4 Axis, control unit : mm, inch, degree, pulse 10 position/axis |
QD70P8 | 4 Axis, control unit : mm, inch, degree, pulse 10 position/axis | |
QD75D1N | Positioning Differential 4Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75D2N | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75D4N | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75D1 | Positioning Differential 1Mbps | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75D2 | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75D4 | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD70D4 | Positioning Differential 4Mbps | 4 Axis, control unit : mm, inch, degree, pulse 10 position/axis |
QD70D8 | 8 Axis, control unit : mm, inch, degree, pulse 10 position/axis | |
QD75M1 | Positioning with SSCNET | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75M2 | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75M4 | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD72P3C3 | Positioning Open collector with Built-in counter function 100kpps | Position : 3 Axis, control unit : pulse 1 position/axis Counter : 3 channels input 5/24 VDC |
QD75MH1 | Positioning with SSCNET III | 1 Axis, control unit : mm, inch, degree, pulse 600 position/axis |
QD75MH2 | 2 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD75MH4 | 4 Axis, control unit : mm, inch, degree, pulse 600 position/axis | |
QD74MH8 | 8 Axis, control unit : pulse 32 position/axis | |
QD74MH16 | 16 Axis, control unit : pulse 32 position/axis | |
QD62 | High-speed counter | 2 CH, 200/100/10 kpps, output : sink type |
QD62E | 2 CH, 200/100/10 kpps, output : source type | |
QD62D | 2 CH, 500/200/100/10 kpps, output : sink type | |
QD63P6 | 6 CH, 200/100/10 kpps | |
QD64D2 | 2 CH, 4 Mpps, output : sink tyoe | |
QD65PD2 | 2 CH Differential input : 40/400/800 kpps 2/4/8 Mpps DC input 10/100/200 kpps, output : sink type | |
QD60P8-G | 8 CH 30/10/1/0.1/0.05/0.01/0.001/0.0001 kpps |
Information moduleMelsec-Q
Model | Information module | Outline |
---|---|---|
QJ71E71-100 | Ethernet | 10BASE-T/100BASE-TX BACnet, MODBUS TCP Master |
QJ71E71-B2 | 10 BASE 2 | |
QJ71E71-B5 | 10 BASE 5 | |
QJ71C24N | Serial communication | RS-232 : 1 CH, ES422/485 : 1CH, MODBUS RTU Master |
QJ71C24N-R2 | RS-232 : 2CH, MODBUS RTU Master | |
QJ71C24N-R4 | RS422/485 : 2CH, MODBUS RTU Master | |
QD51 | Intelligent communication | BASIC program module, RS-232 : 2CH |
QD51-R24 | BASIC program module, RS-232:1CH, RS-422/485:1CH |
Control network moduleMelsec-Q
Model | Control network module | Outline |
---|---|---|
QJ71GP21-SX | CC-Link IE Control Network | Multi-mode fiber optic, dual loop |
QJ71GP21S-SX | Multi-mode fiber optic, dual loop, Ext. power supply | |
QJ71LP21-25 | MELSECNET/H Optical loop (SI) |
SI/QS/H-PCF/broadband H-PCF fiber optic, dual loop |
QJ71LP21S-25 |
SI/QS/H-PCF/broadband H-PCF fiber optic, dual loop, Control network or Remote I/O, Ext. power supply |
|
QJ72LP25-25 | SI/QS/H-PCF/broadband H-PCF fiber optic, dual loop
Remote I/O |
|
QJ71LP21G | MELSECNET/H Optical loop (GI) |
GI-50/125 fiber optic, dual loop Control network, Remote I/O |
QJ72LP25G |
GI-50/125 fiber optic, dual loop Remote I/O |
|
QJ71BR11 | MELSECNET/H Coaxial bus |
3C-2V/5C-2V Coaxial, single bus Control network, Remote I/O |
QJ72BR15 |
3C-2V/5C-2V Coaxial, single bus Remote I/O |
|
QJ71NT11B | MELSECNET/H Twist bus |
Twist pair, single bus, control network |
QJ71GF11-T2 | CC-Link IE Field Network |
Master/local station, CC-Link IE Field Network compatible |
QJ61BT11N | CC-Link |
Master/local station, CC-Link Ver. 2 compatible |
QJ61CL12 | CC-Link/LT |
Master station |
QJ71FL71-T-F01 | FL-net (OPCN-2) Ver. 2.00 |
10BASE-T, 100BASE-TX |
QJ71FL71-B2-F01 |
10BASE2 |
|
QJ71FL71-B5-F01 |
10BASE5 |
|
QJ71FL71-T | FL-net (OPCN-2) Ver. 1.00 |
10BASE-T |
QJ71FL71-B2 |
10BASE2 |
|
QJ71FL71-B5 |
10BASE5 |
|
QJ71MB91 | MODBUS |
MODBUS RTU/ASCII, RS-232, RS-422/485, master or slave |
QJ71MT91 |
MODBUS TCP 10BASE-T/100BASE-TX, master or slave |
|
QJ71AS92 | AS-i |
Master station, AS-Interface Specification Ver. 2.11 compatible |
Catalog Name | Download |
---|---|
MELSEC QnU Series | Melsec-Q Series |