Q series CPUMelsec-Q
Q CPU | CPU Model | I/O points | I/O Device points | Memory (step) | Interface |
---|---|---|---|---|---|
High-speed Universal CPU | Q03UDVCPU | 4096 | 8192 | 30K | USB,Ethernet,Memory,SD,SRAM |
High-speed Universal CPU | Q04UDVCPU | 4096 | 8192 | 40K | USB,Ethernet,Memory,SD,SRAM |
High-speed Universal CPU | Q06UDVCPU | 4096 | 8192 | 60K | USB,Ethernet,Memory,SD,SRAM |
High-speed Universal CPU | Q13UDVCPU | 4096 | 8192 | 130K | USB,Ethernet,Memory,SD,SRAM |
High-speed Universal CPU | Q26UDVCPU | 4096 | 8192 | 260K | USB,Ethernet,Memory,SD,SRAM |
Universal CPU | Q00UJCPU | 256 | 8192 | 10K | USB,RS232,Memory |
Universal CPU | Q00UCPU | 1024 | 8192 | 10K | USB,RS232,Memory |
Universal CPU | Q01UCPU | 1024 | 8192 | 15K | USB,RS232,Memory |
Universal CPU | Q02UCPU | 2048 | 8192 | 20K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU | Q03UDCPU | 4096 | 8192 | 30K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU | Q04UDHCPU | 4096 | 8192 | 40K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU | Q06UDHCPU | 4096 | 8192 | 60K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU | Q10UDHCPU | 4096 | 8192 | 100K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU | Q13UDHCPU | 4096 | 8192 | 130K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU | Q20UDHCPU | 4096 | 8192 | 200K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU | Q26UDHCPU | 4096 | 8192 | 260K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q03UDECPU | 4096 | 8192 | 30K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q04UDEHCPU | 4096 | 8192 | 40K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q06UDEHCPU | 4096 | 8192 | 60K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q10UDEHCPU | 4096 | 8192 | 100K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q13UDEHCPU | 4096 | 8192 | 130K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q20UDEHCPU | 4096 | 8192 | 200K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q26UDEHCPU | 4096 | 8192 | 260K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q50UDEHCPU | 4096 | 8192 | 500K | USB,Memory,SRAM,FLASH,ATA |
Universal CPU Built-in Ethernet | Q100UDEHCPU | 4096 | 8192 | 1000K | USB,Memory,SRAM,FLASH,ATA |
Basic CPU | Q00JCPU | 256 | 2048 | 8K | RS232, Memory |
Basic CPU | Q00CPU | 1024 | 2048 | 8K | RS232, Memory |
Basic CPU | Q01CPU | 1024 | 2048 | 14K | RS232, Memory |
High performance CPU | Q02CPU | 4096 | 8192 | 28K | RS232,Memory,SRAM,FLASH,ATA |
High performance CPU | Q02HCPU | 4096 | 8192 | 28K | USB,RS232,Memory,SRAM,FLASH,ATA |
High performance CPU | Q06HCPU | 4096 | 8192 | 60K | USB,RS232,Memory,SRAM,FLASH,ATA |
High performance CPU | Q12HCPU | 4096 | 8192 | 124K | USB,RS232,Memory,SRAM,FLASH,ATA |
High performance CPU | Q25HCPU | 4096 | 8192 | 252K | USB,RS232,Memory,SRAM,FLASH,ATA |
Universal Process CPU | Q04UDPVCPU | 4096 | 8192 | 40K | USB,RS232,Ethernet,Memory,SD,SRAM |
Universal Process CPU | Q06UDPVCPU | 4096 | 8192 | 60K | USB,RS232,Ethernet,Memory,SD,SRAM |
Universal Process CPU | Q13UDPVCPU | 4096 | 8192 | 130K | USB,RS232,Ethernet,Memory,SD,SRAM |
Universal Process CPU | Q26UDPVCPU | 4096 | 8192 | 260K | USB,RS232,Ethernet,Memory,SD,SRAM |
Process CPU | Q02PHCPU | 4096 | 8192 | 28K | USB,RS232,Memory,SRAM,FLASH,ATA |
Process CPU | Q06PHCPU | 4096 | 8192 | 60K | USB,RS232,Memory,SRAM,FLASH,ATA |
Process CPU | Q12PHCPU | 4096 | 8192 | 124K | USB,RS232,Memory,SRAM,FLASH,ATA |
Process CPU | Q25PHCPU | 4096 | 8192 | 252K | USB,RS232,Memory,SRAM,FLASH,ATA |
Redundant CPU | Q12PRHCPU | 4096 | 8192 | 124K | USB,RS232,Memory,SRAM,FLASH,ATA |
Redundant CPU | Q25PRHCPU | 4096 | 8192 | 252K | USB,RS232,Memory,SRAM,FLASH,ATA |
Q CPU | CPU Model | I/O points | I/O Device points | Memory (step) | Interface |
---|---|---|---|---|---|
High-speed Universal CPU | Q03UDVCPU | 4096 | 8192 | 30K | USB,Ethernet , Memory , SD , SRAM |
Q04UDVCPU | 4096 | 8192 | 40K | USB,Ethernet , Memory , SD , SRAM | |
Q06UDVCPU | 4096 | 8192 | 60K | USB,Ethernet , Memory , SD , SRAM | |
Q13UDVCPU | 4096 | 8192 | 130K | USB,Ethernet , Memory , SD , SRAM | |
Q26UDVCPU | 4096 | 8192 | 260K | USB,Ethernet , Memory , SD , SRAM | |
Universal CPU | Q00UJCPU | 256 | 8192 | 10K | USB,RS232,Memory |
Q00UCPU | 1024 | 8192 | 10K | USB,RS232,Memory | |
Q01UCPU | 1024 | 8192 | 15K | USB,RS232,Memory | |
Q02UCPU | 2048 | 8192 | 20K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q03UCPU | 4096 | 8192 | 30K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q4UCPU | 4096 | 8192 | 40K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q06UCPU | 4096 | 8192 | 60K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q10UCPU | 4096 | 8192 | 100K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q13UCPU | 4096 | 8192 | 130K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q20UCPU | 4096 | 8192 | 200K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q26UCPU | 4096 | 8192 | 260K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Universal CPU Built-in Ethernet | Q03UDECPU | 4096 | 8192 | 30K | USB,Memory,SRAM,FLASH,ATA |
Q04UDECPU | 4096 | 8192 | 40K | USB,Memory,SRAM,FLASH,ATA | |
Q06UDECPU | 4096 | 8192 | 60K | USB,Memory,SRAM,FLASH,ATA | |
Q10UDECPU | 4096 | 8192 | 100K | USB,Memory,SRAM,FLASH,ATA | |
Q13UDECPU | 4096 | 8192 | 130K | USB,Memory,SRAM,FLASH,ATA | |
Q20UDECPU | 4096 | 8192 | 200K | USB,Memory,SRAM,FLASH,ATA | |
Q26UDECPU | 4096 | 8192 | 260K | USB,Memory,SRAM,FLASH,ATA | |
Q50UDECPU | 4096 | 8192 | 500K | USB,Memory,SRAM,FLASH,ATA | |
Q100UDECPU | 4096 | 8192 | 1000K | USB,Memory,SRAM,FLASH,ATA | |
Basic CPU | Q00JCPU | 256 | 2048 | 8K | RS232, Memory |
Q00CPU | 1024 | 2048 | 8K | RS232, Memory | |
Q01CPU | 1024 | 2048 | 14K | RS232, Memory | |
High performance CPU | Q02CPU | 4096 | 8192 | 28K | RS232, Memory, SRAM, FLASH,ATA |
Q02HCPU | 4096 | 8192 | 28K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q06HCPU | 4096 | 8192 | 60K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q12HCPU | 4096 | 8192 | 124K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q25HCPU | 4096 | 8192 | 252K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Universal Process CPU | Q04UDPVCPU | 4096 | 8192 | 40K | USB,RS232,Ethernet,SRAM,FLASH,ATA |
Q06UDPVCPU | 4096 | 8192 | 60K | USB,RS232,Ethernet,SRAM,FLASH,ATA | |
Q13UDPVCPU | 4096 | 8192 | 130K | USB,RS232,Ethernet,SRAM,FLASH,ATA | |
Q26UDPVCPU | 4096 | 8192 | 260K | USB,RS232,Ethernet,SRAM,FLASH,ATA | |
Process CPU | Q02PHCPU | 4096 | 8192 | 28K | USB,RS232,Memory,SRAM,FLASH,ATA |
Q06PHCPU | 4096 | 8192 | 60K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q12PHCPU | 4096 | 8192 | 124K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Q25PHCPU | 4096 | 8192 | 252K | USB,RS232,Memory,SRAM,FLASH,ATA | |
Redundant CPU | Q12PRHCPU | 4096 | 8192 | 124K | USB,RS232,Memory,SRAM,FLASH,ATA |
Q25PRHCPU | 4096 | 8192 | 252K | USB,RS232,Memory,SRAM,FLASH,ATA |
Catalog Name | Download |
---|---|
MELSEC QnU Series | Melsec-Q Series |
(Visited 374 times, 1 visits today)
Q series CPU