THERMAL OVERLAD RELAY โอเวอร์โหลดรีเลย์
TYPE : Heater specify (setting range) A
TH-N12 | TH-N20(TA) | TH-N60 (TA) | TH-N120 (TA) | TH-N220RH | TH-N400RH | TH-N600** |
---|---|---|---|---|---|---|
0.12(0.1-0.16) | 0.24(0.2-0.32) | 15(12-18) | 42(34-50) | 82(65-100) | 105(85-125) | 250(200-300) |
0.17(0.14-0.22) | 0.35(0.28-0.42) | 22(18-26) | 54(43-65) | 105(85-125) | 125(100-150) | 330(260-400) |
0.24(0.2-0.32) | 0.5(0.4-0.6) | 29(24-34) | 67(54-80) | 125(100-150) | 150(120-180) | 500(400-600) |
0.35(0.28-0.42) | 0.7(0.55-0.85) | 35(30-40) | 82(65-100) | 150(120-180) | 180(140-220) | 660(520-800) |
0.5(0.4-0.6) | 0.9(0.7-1.1) | 42(34-50 | 105(82-125) | 250(200-300) | ||
0.7(0.55-0.85) | 1.3(1-1.6) | 54(43-65) | 125(100-150) | 180(140-220) | 330(260-400) | |
0.9(0.7-1.1) | 1.7(1.4-2) | 67(54-80) | 210(170-250) | |||
1.3(1-1.6) | 2.1(1.7-2.5) | 82(65-100) | ||||
1.7(1.4-2) | 2.5(2-3) | 95(85-105) | ||||
2.1(1.7-2.5) | 3.6(2.8-4.4) | |||||
2.5(2-3) | 5(4-6) | |||||
3.6(2.8-4.4) | 6.6(5.2-8) | |||||
5(4-6) | 9(7-11) | |||||
6.6(5.2-8) | 11(9-13) | |||||
9(7-11) | 15(12-18) | |||||
11(9-13) | 19(16-22) | |||||
22(18-26) | ||||||
29(24-34) | ||||||
35(30-40) |
*** Coil Rating : S-N10 to S-N35;AC24V, AC120V(110-120V), AC230V(220-240V), AC400V(380-415V) / S-N50 to S-N800;AC100V(100-127V),AC200V(200-240V), SD-N11 to SD-N800 ; DC24V, DC48V, DC110V, DC125V, DC220V
**TH-N600 จะต้องใช่ร่วมกับ Current Transformers(ราคาไม่รวม CT)250A + CT400/5A 15VA , 330A + CT500/5A 15VA
, 500A + CT500/5A 15VA , 660A + CT1000/5A 40VA
(Visited 478 times, 1 visits today)
THERMAL OVERLAD RELAY โอเวอร์โหลดรีเลย์