GOT2000GOT Series
GOT2000 | Model | Screen Size | Resolution & Display Size | Memory Capacity | Power Supply |
---|---|---|---|---|---|
GT2708-STBA | TFT Color LCD 8.4 inch | SVGA 800 x 600 , 170.9 x 128.2 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2708-STBD | TFT Color LCD 8.4 inch | SVGA 800 x 600 , 170.9 x 128.2 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2708-VTBA | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2708-VTBD | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2710-STBA | TFT Color LCD 10.4 inch | SVGA 800 x 600 , 211.2 x 158.4 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2710-STBD | TFT Color LCD 10.4 inch | SVGA 800 x 600 , 211.2 x 158.4 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2710-VTBA | TFT Color LCD 10.4 inch | SVGA 800 x 600 , 211.2 x 158.4 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2710-VTBD | TFT Color LCD 10.4 inch | SVGA 800 x 600 , 211.2 x 158.4 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2710-VTWA | TFT Color LCD 10.4 inch | SVGA 800 x 600 , 211.2 x 158.4 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2710-VTWD | TFT Color LCD 10.4 inch | SVGA 800 x 600 , 211.2 x 158.4 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2712-STBA | TFT Color LCD 12.1 inch | SVGA 800 x 600 , 246 x 184.5 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2712-STBD | TFT Color LCD 12.1 inch | SVGA 800 x 600 , 246 x 184.5 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2712-STWA | TFT Color LCD 12.1 inch | SVGA 800 x 600 , 246 x 184.5 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2712-STWD | TFT Color LCD 12.1 inch | SVGA 800 x 600 , 246 x 184.5 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2715-XTBA | TFT Color LCD 15 inch | XGA 1024 x 768 , 304.1 x 228.1 mm. | ROM : 57 MB , RAM : 128 MB | 100-240 VAC | |
GT2715-XTBD | TFT Color LCD 15 inch | XGA 1024 x 768 , 304.1 x 228.1 mm. | ROM : 57 MB , RAM : 128 MB | 24 DC | |
GT2508-VTBA | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 32MB , RAM : 80 MB | 100-240 VAC | |
GT2508-VTBD | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 32MB , RAM : 80 MB | 24 DC | |
GT2508-VTWA | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 32MB , RAM : 80 MB | 100-240 VAC | |
GT2508-VTWD | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 32MB , RAM : 80 MB | 24 DC | |
GT2510-VTBA | TFT Color LCD 10.4 inch | VGA 640 x 480 , 211.2 x 158.4 mm. | ROM : 32MB , RAM : 80 MB | 100-240 VAC | |
GT2510-VTBD | TFT Color LCD 10.4 inch | VGA 640 x 480 , 211.2 x 158.4 mm. | ROM : 32MB , RAM : 80 MB | 24 DC | |
GT2510-VTWA | TFT Color LCD 10.4 inch | VGA 640 x 480 , 211.2 x 158.4 mm. | ROM : 32MB , RAM : 80 MB | 100-240 VAC | |
GT2510-VTWD | TFT Color LCD 10.4 inch | VGA 640 x 480 , 211.2 x 158.4 mm. | ROM : 32MB , RAM : 80 MB | 24 DC | |
GT2512-STBA | TFT Color LCD 12.1 inch | SVGA 800 x 600 , 246 x 184.5 mm. | ROM : 32MB , RAM : 80 MB | 100-240 VAC | |
GT2512-STBD | TFT Color LCD 12.1 inch | SVGA 800 x 600 , 246 x 184.5 mm. | ROM : 32MB , RAM : 80 MB | 24 DC | |
GT2308-VTBA | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 9 MB , RAM : 9 MB | 100-240 VAC | |
GT2308-VTBD | TFT Color LCD 8.4 inch | VGA 640 x 480 , 170.9 x 128.2 mm. | ROM : 9 MB , RAM : 9 MB | 24 DC | |
GT2310-VTBA | TFT Color LCD 10.4 inch | VGA 640 x 480 , 211.2 x 158.4 mm. | ROM : 9 MB , RAM : 9 MB | 100-240 VAC | |
GT2310-VTBD | TFT Color LCD 10.4 inch | VGA 640 x 480 , 211.2 x 158.4 mm. | ROM : 9 MB , RAM : 9 MB | 24 DC |
Built-in interfaceGOT Series
GOT2000 | Model | Screen Size | Resolution & Display Size | Memory Capacity | Power Supply |
---|---|---|---|---|---|
GT2708-STBA | TFT Color LCD 8.4 inch | SVGA 800 x 600 170.9 x 128.2 mm. |
ROM : 57 MB
RAM : 128 MB |
100-240 VAC | |
GT2708-STBD | 24 DC | ||||
GT2708-VTBA | VGA 640 x 480 170.9 x 128.2 mm. |
100-240 VAC | |||
GT2708-VTBD | 24 DC | ||||
GT2710-STBA | TFT Color LCD 10.4 inch | SVGA 800 x 600 211.2 x 158.4 mm. |
100-240 VAC | ||
GT2710-STBD | 24 DC | ||||
GT2710-VTBA | VGA 640 x 480 211.2 x 158.4 mm. |
100-240 VAC | |||
GT2710-VTBD | 24 DC | ||||
GT2710-VTWA | 100-240 VAC | ||||
GT2710-VTWD | 24 DC | ||||
GT2712-STBA | TFT Color LCD 12.1 inch | SVGA 800 x 600 246 x 184.5 mm. |
100-240 VAC | ||
GT2712-STBD | 24 DC | ||||
GT2712-STWA | 100-240 VAC | ||||
GT2712-STWD | 24 DC | ||||
GT2715-XTBA | TFT Color LCD 15 inch | XGA 1024 x 768 304.1 x 228.1 mm. |
100-240 VAC | ||
GT2715-XTBD | 24 DC | ||||
GT2508-VTBA | TFT Color LCD 8.4 inch | VGA 640 x 480 170.9 x 128.2 mm. |
ROM : 32MB RAM : 80 MB |
100-240 VAC | |
GT2508-VTBD | 24 DC | ||||
GT2508-VTWA | 100-240 VAC | ||||
GT2508-VTWD | 24 DC | ||||
GT2510-VTBA | TFT Color LCD 10.4 inch | VGA 640 x 480 211.2 x 158.4 mm. |
100-240 VAC | ||
GT2510-VTBD | 24 DC | ||||
GT2510-VTWA | 100-240 VAC | ||||
GT2510-VTWD | 24 DC | ||||
GT2512-STBA | TFT Color LCD 12.1 inch | SVGA 800 x 600 246 x 184.5 mm. |
100-240 VAC | ||
GT2512-STBD | 24 DC | ||||
GT2308-VTBA | TFT Color LCD 8.4 inch | VGA 640 x 480 170.9 x 128.2 mm. |
ROM : 9 MB RAM : 9 MBB |
100-240 VAC | |
GT2308-VTBD | 24 DC | ||||
GT2310-VTBA | TFT Color LCD 10.4 inch | VGA 640 x 480 211.2 x 158.4 mm. |
100-240 VAC | ||
GT2310-VTBD | 24 DC |
GOT2000 Model | Built-in interface | ||||||||
---|---|---|---|---|---|---|---|---|---|
RS232 1Ch | RS-422/485 1Ch | Ethernet 1Ch | USB (host) | USB (Device) | SD Card Max. 32GB | Extension Interface | Auxiliary Extension | Side interface | |
GT2715-XTBA GT2715-XTBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | √ | √ |
GT2712-STBA GT2712-STBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | √ | √ |
GT2712-STWA GT2712-STWD |
√ | √ | √ | 1ch (R) | 1ch (R) | √ | √ | √ | √ |
GT2710-STBA GT2710-STBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | √ | √ |
GT2710-VTBA GT2710-VTBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | √ | √ |
GT2710-VTWA GT2710-VTWD |
√ | √ | √ | 1ch (R) | 1ch (R) | √ | √ | √ | √ |
GT2708-STBA GT2708-STBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | √ | √ |
GT2708-VTBA GT2708-VTBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | √ | √ |
GT2512-STBA GT2512-STBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | – | √ |
GT2510-VTBA GT2510-VTBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | – | √ |
GT2510-VTWA GT2510-VTWD |
√ | √ | √ | 1ch (R) | 1ch (R) | √ | √ | – | √ |
GT2508-VTBA GT2508-VTBD |
√ | √ | √ | 2ch (F/R) | 1ch (F) | √ | √ | – | √ |
GT2508-VTWA GT2508-VTWD |
√ | √ | √ | 1ch (R) | 1ch (R) | √ | √ | – | √ |
GT2310-VTBA GT2310-VTBD |
√ | √ | √ | 1ch (R) | 1ch (R) | √ | – | – | – |
GT2508-VTBA GT2508-VTBD |
√ | √ | √ | 1ch (R) | 1ch (R) | √ | – | – | – |
Catalog Name | Download |
---|---|
GOT2000 Series | GOT2000 Series |
(Visited 723 times, 1 visits today)
GOT2000