GOT1000GOT Series
GOT1000 | Model | Screen Size | Resolution & Display Size | Memory Capacity | Power Supply |
---|---|---|---|---|---|
GT1695M-XTBA | TFT Color LCD 15″ | 65,536 Color XVGA 1024 x 768 | 15 MB | 100-240 VAC | |
GT1695M-XTBD | TFT Color LCD 15″ | 65,536 Color XVGA 1024 x 768 | 15 MB | 24 VDC | |
GT1685M-STBA | TFT Color LCD 12.1″ | 65,536 Color SVGA 800 x 600 | 15 MB | 100-240 VAC | |
GT1685M-STBD | TFT Color LCD 12.1″ | 65,536 Color SVGA 800 x 600 | 15 MB | 24 VDC | |
GT1675M-STBA | TFT Color LCD 10.4″ | 65,536 Color VGA 640 x 480 | 15 MB | 100-240 VAC | |
GT1675M-STBD | TFT Color LCD 10.4″ | 65,536 Color VGA 640 x 481 | 15 MB | 24 VDC | |
GT1675M-VTBA | TFT Color LCD 10.4″ | 65,536 Color VGA 640 x 482 | 15 MB | 100-240 VAC | |
GT1675M-VTBD | TFT Color LCD 10.4″ | 65,536 Color VGA 640 x 483 | 15 MB | 24 VDC | |
GT1675-VNBA | TFT Color LCD 10.4″ | 4,096 Color VGA 640 x 480 | 11 MB | 100-240 VAC | |
GT1675-VNBD | TFT Color LCD 10.4″ | 4,096 Color VGA 640 x 481 | 11 MB | 24 VDC | |
GT1672-VNBA | TFT Color LCD 10.4″ | 16 Color VGA 640 x 480 | 11 MB | 100-240 VAC | |
GT1672-VNBD | TFT Color LCD 10.4″ | 17 Color VGA 640 x 480 | 11 MB | 24 VDC | |
GT1665M-STBA | TFT Color LCD 8.4″ | 65,536 Color | 15 MB | 100-240 VAC | |
GT1665M-STBD | TFT Color LCD 8.4″ | SVGA 800 x 600 | 15 MB | 24 VDC | |
GT1665M-VTBA | TFT Color LCD 8.4″ | 65,536 Color | 15 MB | 100-240 VAC | |
GT1665M-VTBD | TFT Color LCD 8.4″ | VGA 640 x 480 | 15 MB | 24 VDC | |
GT1662-VNBA | TFT Color LCD 8.4″ | 16 Color | 11 MB | 100-240 VAC | |
GT1662-VNBD | TFT Color LCD 8.4″ | VGA 640 x 480 | 11 MB | 24 VDC | |
GT1450-QLBDE | STN / TFT 5.7″ | Monochrome QVGA 320 x 240 | 9 MB | 24 VDC | |
GT1455-QTBDE | STN / TFT 5.7″ | 65,536 Color QVGA 320 x 240 | 9 MB | 24 VDC | |
GT1150-QLBD | STN 5.7″ | Monochrome QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1150-QLBDA | STN 5.7″ | Monochrome QVGA 320 x 241 | 3 MB | 24 VDC | |
GT1150-QLBDQ | STN 5.7″ | Monochrome QVGA 320 x 242 | 3 MB | 24 VDC | |
GT1050-QBBD | STN 5.7″ | Monochrome QVGA 320 x 243 | 3 MB | 24 VDC | |
GT1055-QSBD | STN 5.7″ | 16 Color QVGA | 3 MB | 24 VDC | |
GT1155-QSBD | STN 5.7″ | 256 Color QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1155-QSBDA | STN 5.7″ | 257 Color QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1155-QSBDQ | STN 5.7″ | 258 Color QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1155-QTBD | TFT 5.7″ | 259 Color QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1155-QTBDA | TFT 5.7″ | 260 Color QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1155-QTBDQ | TFT 5.7″ | 261 Color QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1040-QBBD | STN 4.7″ | Monochrome QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1045-QSBD | STN 4.7″ | 256 color QVGA 320 x 240 | 3 MB | 24 VDC | |
GT1030-HBD | STN 4.5″ | LED G/O/R 288 x 96 dots | 1.5 MB I/F RS422/485 | 24 VDC | |
GT1030-HWD | STN 4.5″ | LED G/O/R 288 x 96 dots | 1.5 MB I/F RS422/485 | 24 VDC | |
GT1030-HBL | STN 4.5″ | LED G/O/R 288 x 96 dots | 1.5 MB I/F RS422 | 24 VDC | |
GT1030-HWL | STN 4.5″ | LED G/O/R 288 x 96 dots | 1.5 MB I/F RS422 | 24 VDC | |
GT1030-HBDW | STN 4.5″ | LED W/P/R 288 x 96 dots | 1.5 MB I/F RS422/485 | 24 VDC | |
GT1030-HWDW | STN 4.5″ | LED W/P/R 288 x 96 dots | 1.5 MB I/F RS422/485 | 24 VDC | |
GT1030-HBLW | STN 4.5″ | LED W/P/R 288 x 96 dots | 1.5MB I/F RS232 | 24 VDC | |
GT1030-HWLW | STN 4.5″ | LED W/P/R 288 x 96 dots | 1.5MB I/F RS232 | 24 VDC | |
GT1030-HBD2 | STN 4.5″ | LED G/O/R 288 x 96 dots | 1.5MB I/F RS232 | 24 VDC | |
GT1030-HWD2 | STN 4.5″ | LED G/O/R 288 x 96 dots | 1.5MB I/F RS232 | 24 VDC | |
GT1030-HBDW2 | STN 4.5″ | LED W/P/R 288 x 96 dots | 1.5MB I/F RS232 | 24 VDC | |
GT1030-HWDW2 | STN 4.5″ | LED W/P/R 288 x 96 dots | 1.5MB I/F RS232 | 24 VDC | |
GT1020-LBD | STN 3.7″ | LED G/O/R 160 x 64 dots | 512KB I/F RS422/485 | 24 VDC | |
GT1020-LWD | STN 3.7″ | LED G/O/R 160 x 64 dots | 512KB I/F RS422/485 | 24 VDC | |
GT1020-LBL | STN 3.7″ | LED G/O/R 160 x 64 dots | 512KB I/F RS422 | 24 VDC | |
GT1020-LWL | STN 3.7″ | LED G/O/R 160 x 64 dots | 512KB I/F RS422 | 24 VDC | |
GT1020-LBDW | STN 3.7″ | LED W/P/R 160 x 64 dots | 512KB I/F RS422/485 | 24 VDC | |
GT1020-LWDW | STN 3.7″ | LED W/P/R 160 x 64 dots | 512KB I/F RS422/485 | 24 VDC | |
GT1020-LBLW | STN 3.7″ | LED W/P/R 160 x 64 dots | 512KB I/F RS422 | 24 VDC | |
GT1020-LWLW | STN 3.7″ | LED W/P/R 160 x 64 dots | 512KB I/F RS422 | 24 VDC | |
GT1020-LBD2 | STN 3.7″ | LED G/O/R 160 x 64 dots | 512KB I/F RS232 | 24 VDC | |
GT1020-LWD2 | STN 3.7″ | LED G/O/R 160 x 64 dots | 512KB I/F RS232 | 24 VDC | |
GT1020-LBDW2 | STN 3.7″ | LED W/P/R 160 x 64 dots | 512KB I/F RS232 | 24 VDC | |
GT1020-LWDW2 | STN 3.7″ | LED W/P/R 160 x 64 dots | 512KB I/F RS232 | 24 VDC |
GOT1000 | Model | Screen Size | Resolution & Display Size | Memory Capacity | Power Supply |
---|---|---|---|---|---|
GT1695M-XTBA | TFT Color LCD 15″ | 65,536 Color XVGA 1024 x 768 | 15 MB | 100-240 VAC | |
GT1695M-XTBD | 24 VDC | ||||
GT1685M-STBA | TFT Color LCD 12.1″ |
65,536 Color SVGA 800 x 600 |
100-240 VAC | ||
GT1685M-STBD | 24 VDC | ||||
GT1675M-STBA | TFT Color LCD 10.4″ |
65,536 Color VGA 640 x 480 |
100-240 VAC | ||
GT1675M-STBD | 24 VDC | ||||
GT1675M-VTBA | 100-240 VAC | ||||
GT1675M-VTBD | 24 VDC | ||||
GT1675-VNBA |
4,096 Color VGA 640 x 480 |
11 MB | 100-240 VAC | ||
GT1675-VNBD | 24 VDC | ||||
GT1672-VNBA |
16 Color VGA 640 x 480 |
100-240 VAC | |||
GT1672-VNBD | 24 VDC | ||||
GT1665M-STBA | TFT Color LCD 8.4″ |
65,536 Color SVGA 800 x 600 |
15 MB | 100-240 VAC | |
GT1665M-STBD | 24 VDC | ||||
GT1665M-VTBA |
65,536 Color VGA 640 x 480 |
100-240 VAC | |||
GT1665M-VTBD | 24 VDC | ||||
GT1662-VNBA |
16 Color VGA 640 x 480 |
11 MB | 100-240 VAC | ||
GT1662-VNBD | 24 VDC | ||||
GT1450-QLBDE | STN / TFT 5.7″ |
Monochrome QVGA 320 x 240 |
9 MB | 24 VDC | |
GT1455-QTBDE |
65,536 Color QVGA 320 x 240 |
||||
GT1150-QLBD | STN 5.7″ |
Monochrome QVGA 320 x 240 |
3 MB | 24 VDC | |
GT1150-QLBDA | |||||
GT1150-QLBDQ | |||||
GT1050-QBBD | |||||
GT1055-QSBD |
16 Color QVGA |
||||
GT1155-QSBD |
256 Color QVGA 320 x 240 |
||||
GT1155-QSBDA | |||||
GT1155-QSBDQ | |||||
GT1155-QTBD | TFT 5.7″ | ||||
GT1155-QTBDA | |||||
GT1155-QTBDQ | |||||
GT1040-QBBD | STN 4.7″ |
Monochrome QVGA 320 x 240 |
24 VDC | ||
GT1045-QSBD |
256 color QVGA 320 x 240 |
24 VDC | |||
GT1030-HBD | STN 4.5″ |
LED G/O/R 288 x 96 dots |
1.5 MB I/F RS422/485 |
24 VDC | |
GT1030-HWD | 24 VDC | ||||
GT1030-HBL | 1.5 MB I/F RS422 |
24 VDC | |||
GT1030-HWL | 24 VDC | ||||
GT1030-HBDW |
LED W/P/R 288 x 96 dots |
1.5 MB I/F RS422/485 |
24 VDC | ||
GT1030-HWDW | 24 VDC | ||||
GT1030-HBLW |
1.5MB I/F RS232 |
24 VDC | |||
GT1030-HWLW | 24 VDC | ||||
GT1030-HBD2 |
LED G/O/R 288 x 96 dots |
1.5MB I/F RS232 |
24 VDC | ||
GT1030-HWD2 | 24 VDC | ||||
GT1030-HBDW2 |
LED W/P/R 288 x 96 dots |
24 VDC | |||
GT1030-HWDW2 | 24 VDC | ||||
GT1020-LBD | STN 3.7″ |
LED G/O/R 160 x 64 dots |
512KB I/F RS422/485 |
24 VDC | |
GT1020-LWD | 24 VDC | ||||
GT1020-LBL |
512KB I/F RS422 |
24 VDC | |||
GT1020-LWL | 24 VDC | ||||
GT1020-LBDW |
LED W/P/R 160 x 64 dots |
512KB I/F RS422/485 |
24 VDC | ||
GT1020-LWDW | 24 VDC | ||||
GT1020-LBLW |
512KB I/F RS422 |
24 VDC | |||
GT1020-LWLW | 24 VDC | ||||
GT1020-LBD2 |
LED G/O/R 160 x 64 dots |
512KB I/F RS232 |
24 VDC | ||
GT1020-LWD2 | 24 VDC | ||||
GT1020-LBDW2 |
LED W/P/R 160 x 64 dots |
24 VDC | |||
GT1020-LWDW2 | 24 VDC |
Catalog Name | Download |
---|---|
GOT1000 Series | GOT1000 Series |
(Visited 304 times, 1 visits today)
GOT1000