GOT OptionGOT Series
| Option Unit | Model | Specifications | Applicable model |
|---|---|---|---|
| Serial communication unit | GT15-RS2-9P | RS-232 serial communication (DB9 male) | GT27, GT25 , GT16, GT15 |
| Serial communication unit | GT15-RS4-9S | RS-422/485 serial communication (DB9 female) | GT27, GT25 , GT16, GT15 |
| Serial communication unit | GT15-RS4-TE | RS-422/485 serial communication (terminal block) | GT27, GT25 , GT16, GT15 |
| Q bus connection unit | GT15-QBUS | Q bus connection (1 ch) standard model | GT27, GT25 , GT16, GT15 |
| Q bus connection unit | GT15-QBUS2 | Q bus connection (2 ch) standard model | GT27, GT25 , GT16, GT15 |
| Q bus connection unit | GT15-75QBUSL | Q bus connection (1 ch) slim model | GT27, GT25 , GT16, GT15 |
| Q bus connection unit | GT15-75QBUS2L | Q bus connection (2 ch) slim model | GT27, GT25 , GT16, GT15 |
| MELSECNET/H unit | GT15-J71LP23-25 | Normal station unit (optical loop) | GT27, GT25 , GT16, GT15 |
| MELSECNET/H unit | GT15-J71BR13 | Normal station unit (coaxial loop) | GT27, GT25 , GT16, GT15 |
| CC-Link IE Controller unit | GT15-J71GP23-SX | Normal station unit (optical loop) | GT27, GT25 , GT16, GT15 |
| CC-Link IE Field unit | GT15-J71GF13-T2 | Intelligent device station unit | GT27, GT25 , GT16, GT15 |
| CC-Link IE unit | GT15-J61BT13 | Intelligent device station unit CC-Link Ver.2 | GT27, GT25 , GT16, GT15 |
| Serial multi-drop connection unit | GT01-RS4-M | For GOT multi-drop connection | GT27, GT25 , GT16, GT15 |
| Protective sheet | GT27-15PSGC | Surface treatment : anti-glare Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27 |
| Protective sheet | GT25-12PSGC | Surface treatment : anti-glare Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27, GT25 |
| Protective sheet | GT25-10PSGC | Surface treatment : anti-glare Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27, GT25 |
| Protective sheet | GT25-08PSGC | Surface treatment : anti-glare Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27, GT25 |
| Protective sheet | GT27-15PSCC | Surface treatment : clear Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27 |
| Protective sheet | GT25-12PSCC | Surface treatment : clear Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27, GT25 |
| Protective sheet | GT25-10PSCC | Surface treatment : clear Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27, GT25 |
| Protective sheet | GT25-08PSCC | Surface treatment : clear Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 | GT27, GT25 |
| Protective sheet | GT25-12PSCC-UC | Surface treatment : clear, Sheet color : transparent USB environmental protection cover area : closed Number of sheet included in a set : 5 on front panel | GT27 |
| Protective sheet | GT25-10PSCC-UC | Surface treatment : clear, Sheet color : transparent USB environmental protection cover area : closed Number of sheet included in a set : 5 on front panel | GT27 , GT25, GT23 |
| Protective sheet | GT25-08PSCC-UC | Surface treatment : clear, Sheet color : transparent USB environmental protection cover area : closed Number of sheet included in a set : 5 on front panel | GT27 , GT25, GT23 |
| USB environmental protection | GT25-UCOV | Protective cover for USB interface | GT27 , GT25, GT23 |
| Protective cover oil | GT20-15PCO | For 15” | GT27 |
| Protective cover oil | GT20-12PCO | For 12.1” | GT27 , GT25 |
| Protective cover oil | GT20-10PCO | For 10.4” | GT27 , GT25, GT23 |
| Protective cover oil | GT20-08PCO | For 8.4” | GT27 , GT25, GT23 |
| Stand | GT15-90STAND | For 15” (GT27,16,15) | GOT2000 GOT1000 |
| Stand | GT15-80STAND | For 12.1” (GT27,25,16,15) | GOT2000 GOT1000 |
| Stand | GT15-70STAND | For 10.4”/8.4” (GT27,25,23,16,15,12) | GOT2000 GOT1000 |
| Memory SD card | L1MEM-2GBSD | 2GB SD card (GT27,25,23,14) | GOT2000 GOT1000 |
| Memory SD card | L1MEM-4GBSD | 2GB SDHC card (GT27,25,23,14) | GOT2000 GOT1000 |
| Memory CF card | GT05-MEM-128MC | CompactFlash card, capacity 128MB | GT27, GT16 , GT15, GT12 , GT11 |
| Memory CF card | GT05-MEM-256MC | CompactFlash card, capacity 256MB | GT27, GT16 , GT15, GT12 , GT11 |
| Memory CF card | GT05-MEM-512MC | CompactFlash card, capacity 512MB | GT27, GT16 , GT15, GT12 , GT11 |
| Memory CF card | GT05-MEM-1GC | CompactFlash card, capacity 1GB | GT27, GT16 , GT15, GT12 , GT11 |
| Memory CF card | GT05-MEM-2GC | CompactFlash card, capacity 2GB | GT27, GT16 , GT15, GT12 , GT11 |
| Memory CF card | GT05-MEM-4GC | CompactFlash card, capacity 4GB | GT27, GT16 |
| Memory CF card | GT05-MEM-8GC | CompactFlash card, capacity 8GB | GT27, GT16 |
| Memory CF card | GT05-MEM-16GC | CompactFlash card, capacity 16B | GT27, GT16 |
| Memory card adapter | GT05-MEM-ADPC | CF card memory card (Type II) adapter | GT27, GT16 , GT15, GT12, GT11 |
| Battery | GT11-50BAT | Battery for backup of clock data, alarm history, recipe data, time action set values (for replacement) | GT27, GT25 GT23, GT16 GT14, GT12 GT11, GT10 |
| Battery | GT15-BAT | Battery for backup of clock data and maintenance time notification data | GT16,GT15 |
| Printer unit | GT15-PRN | USB Slave for printer connection 1ch | GT27, GT25, GT16, GT15 |
| Multimedia unit | GT27-MMR-Z | Video input (NTSC/PAL) 1ch, record/play video | GT27 |
| Video input unit | GT27-V4-Z | Video input (NTSC/PAL) 4ch | GT27 |
| RGB input unit | GT27-R2-Z | Analog RGB input 2ch | GT27 |
| Video/RGB input | GT27-V4R1-Z | Video in (NTSC/PAL) 4ch, analog RGB in 1ch | GT27 |
| RGB output unit | GT27-ROUT-Z | Analog RGB output 1ch | GT27 |
| Sound output unit | GT27-SOUT-Z | Sound output (3.5mm. stereo pin jack) | GT27, GT25 |
| External I/O | GT15-DIOR | External I/O devices and operation panel connect (input -com, source output) | GT27, GT25 , GT16, GT15 |
| External I/O | GT15-DIO | External I/O devices and operation panel connect (input +com, sink output) | GT27, GT25 , GT16, GT15 |
| Option Unit | Model | Specifications | Applicable model |
|---|---|---|---|
| Serial communication unit | GT15-RS2-9P | RS-232 serial communication (DB9 male) |
GT27, GT25 GT16, GT15 |
| Serial communication unit | GT15-RS4-9S | RS-422/485 serial communication (DB9 female) | |
| GT15-RS4-TE | RS-422/485 serial communication (terminal block) | ||
| Q bus connection unit | GT15-QBUS | Q bus connection (1 ch) standard model | |
| GT15-QBUS2 | Q bus connection (2 ch) standard model | ||
| GT15-75QBUSL | Q bus connection (1 ch) slim model | ||
| GT15-75QBUS2L | Q bus connection (2 ch) slim model | ||
| MELSECNET/H unit | GT15-J71LP23-25 | Normal station unit (optical loop) | |
| GT15-J71BR13 | Normal station unit (coaxial loop) | ||
| CC-Link IE Controller unit | GT15-J71GP23-SX | Normal station unit (optical loop) | |
| CC-Link IE Field unit | GT15-J71GF13-T2 | Intelligent device station unit | |
| CC-Link IE unit | GT15-J61BT13 | Intelligent device station unit CC-Link Ver.2 | |
| Serial multi-drop connection unit | GT01-RS4-M | For GOT multi-drop connection | |
| Protective sheet | GT27-15PSGC | Surface treatment : anti-glare
Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 |
GT27 |
| GT25-12PSGC |
GT27, GT25 |
||
| GT25-10PSGC | |||
| GT25-08PSGC | |||
| GT27-15PSCC | Surface treatment : clear
Sheet color : transparent USB environmental protection cover area : open Number of sheet included in a set : 5 |
GT27 |
|
| GT25-12PSCC |
GT27, GT25 |
||
| GT25-10PSCC | |||
| GT25-08PSCC | |||
| GT25-12PSCC-UC | Surface treatment : clear, Sheet color : transparent
USB environmental protection cover area : closed Number of sheet included in a set : 5 |
GT27 |
|
| GT25-10PSCC-UC |
GT27 GT25, GT23 |
||
| GT25-08PSCC-UC | |||
| USB environmental protection | GT25-UCOV | Protective cover for USB interface on front panel |
GT27, GT25 |
| Protective cover oil | GT20-15PCO | For 15” |
GT27 |
| GT20-12PCO | For 12.1” |
GT27, GT25 |
|
| GT20-10PCO | For 10.4” |
GT27 GT25, GT23 |
|
| GT20-08PCO | For 8.4” | ||
| Stand | GT15-90STAND | For 15” (GT27,16,15) |
GOT2000 GOT1000 |
| GT15-80STAND | For 12.1” (GT27,25,16,15) | ||
| GT15-70STAND | For 10.4”/8.4” (GT27,25,23,16,15,12) | ||
| Memory SD card | L1MEM-2GBSD | 2GB SD card (GT27,25,23,14) | |
| L1MEM-4GBSD | 2GB SDHC card (GT27,25,23,14) | ||
| Memory CF card | GT05-MEM-128MC | CompactFlash card, capacity 128MB |
GT27, GT16 GT15, GT12 GT11 |
| GT05-MEM-256MC | CompactFlash card, capacity 256MB | ||
| GT05-MEM-512MC | CompactFlash card, capacity 512MB | ||
| GT05-MEM-1GC | CompactFlash card, capacity 1GB | ||
| GT05-MEM-2GC | CompactFlash card, capacity 2GB | ||
| GT05-MEM-4GC | CompactFlash card, capacity 4GB |
GT27, GT16 |
|
| GT05-MEM-8GC | CompactFlash card, capacity 8GB | ||
| GT05-MEM-16GC | CompactFlash card, capacity 16B | ||
| Memory card adapter | GT05-MEM-ADPC | CF card memory card (Type II) adapter |
GT27, GT16 GT15, GT12, GT11 |
| Battery | GT11-50BAT | Battery for backup of clock data, alarm history, recipe data, time action set values (for replacement) | GT27, GT25 GT23, GT16 GT14, GT12 GT11, GT10 |
| GT15-BAT | Battery for backup of clock data and maintenance time notification data | GT16,GT15 | |
| Printer unit | GT15-PRN | USB Slave for printer connection 1ch |
GT27, GT25 GT16, GT15 |
| Multimedia unit | GT27-MMR-Z | Video input (NTSC/PAL) 1ch, record/play video |
GT27 |
| Video input unit | GT27-V4-Z | Video input (NTSC/PAL) 4ch | |
| RGB input unit | GT27-R2-Z | Analog RGB input 2ch | |
| Video/RGB input | GT27-V4R1-Z | Video in (NTSC/PAL) 4ch, analog RGB in 1ch | |
| RGB output unit | GT27-ROUT-Z | Analog RGB output 1ch | |
| Sound output unit | GT27-SOUT-Z | Sound output (3.5mm. stereo pin jack) |
GT27, GT25 |
| External I/O | GT15-DIOR | External I/O devices and operation panel connect
(input -com, source output) |
GT27, GT25 GT16, GT15 |
| GT15-DIO | External I/O devices and operation panel connect
(input +com, sink output) |
(Visited 209 times, 1 visits today)
GOT Option
