FR-F700FREQROL
FR-F720 | Model | Power kW | Power HP | Electrical Spec. Input | Electrical Spec. Output |
---|---|---|---|---|---|
FR-F720-0.75K | 0.75 | 1 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-1.5K | 1.5 | 2 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-2.2K | 2.2 | 3 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-3.7K | 3.7 | 5 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-5.5K | 5.5 | 7.5 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-7.5K | 7.5 | 10 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-11K | 11 | 15 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-15K | 15 | 20 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-18.5K | 18.5 | 25 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-22K | 22 | 30 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-30K | 30 | 40 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-37K | 37 | 50 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-45K | 45 | 60 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-55K | 55 | 75 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-75K | 75 | 100 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-90K | 90 | 120 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-F720-110K | 110 | 150 | 3 Phase 220 VAC | 3 Phase 220 VAC |
FR-F740 | Model | Power kW | Power HP | Electrical Spec. Input | Electrical Spec. Output |
---|---|---|---|---|---|
FR-F740-0.75K | 0.75 | 1 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-1.5K | 1.5 | 2 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-2.2K | 2.2 | 3 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-3.7K | 3.7 | 5 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-5.5K | 5.5 | 7.5 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-7.5K | 7.5 | 10 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-11K | 11 | 15 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-15K | 15 | 20 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-18.5K | 18.5 | 25 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-22K | 22 | 30 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-30K | 30 | 40 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-37K | 37 | 50 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-45K | 45 | 60 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-55K | 55 | 75 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-75K | 75 | 100 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-90K | 90 | 120 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-110K | 110 | 150 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-132K | 132 | 180 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-160K | 160 | 220 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-185K | 185 | 250 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-220K | 220 | 300 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-250K | 250 | 340 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-280K | 280 | 375 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-315K | 315 | 400 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-355K | 355 | 500 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-400K | 400 | 550 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-450K | 450 | 600 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-500K | 500 | 680 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-F740-560K | 560 | 750 | 3 Phase 380 VAC | 3 Phase 380 VAC |
Catalog Name | Download |
---|---|
FR-F700 | FR-F700 |
(Visited 201 times, 1 visits today)
FR-F700