FR-E700FREQROL
FR-E700 | Model | Power kW | Power HP | Input | Output |
---|---|---|---|---|---|
FR-E720-0.1K | 0.1 | 1/8 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-0.2K | 0.2 | 1/4 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-0.4K | 0.4 | 1/2 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-0.75K | 0.75 | 1 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-1.5K | 1.5 | 2 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-2.2K | 2.2 | 3 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-3.7K | 3.7 | 5 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-5.5K | 5.5 | 7.5 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-7.5K | 7.5 | 10 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-11K | 11 | 15 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720-15K | 15 | 20 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720S-0.1K | 0.1 | 1/8 | 1 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720S-0.2K | 0.2 | 1/4 | 1 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720S-0.4K | 0.4 | 1/2 | 1 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720S-0.75K | 0.75 | 1 | 1 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720S-1.5K | 1.5 | 2 | 1 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E720S-2.2K | 2.2 | 3 | 1 Phase 220 VAC | 3 Phase 220 VAC | |
FR-E740-0.4K | 0.4 | 1/2 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-0.75K | 0.75 | 1 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-1.5K | 1.5 | 2 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-2.2K | 2.2 | 3 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-3.7K | 3.7 | 5 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-5.5K | 5.5 | 7.5 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-7.5K | 7.5 | 10 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-11K | 11 | 15 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-E740-15K | 15 | 20 | 3 Phase 380 VAC | 3 Phase 380 VAC |
Catalog Name | Download |
---|---|
FR-E700 | FR-F700P |
(Visited 372 times, 1 visits today)
FR-E700