FR-A800FREQROL
FR-A820 | Model | Power kW | Power HP | Electrical Spec. Input | Electrical Spec. Output |
---|---|---|---|---|---|
FR-A820-0.4K-1 | 0.4 | 1/2 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-0.75K-1 | 0.75 | 1 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-1.5K-1 | 1.5 | 2 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-2.2K-1 | 2.2 | 3 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-3.7K-1 | 3.7 | 5 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-5.5K-1 | 5.5 | 7.5 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-7.5K-1 | 7.5 | 10 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-11K-1 | 11 | 15 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-15K-1 | 15 | 20 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-18.5K-1 | 18.5 | 25 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-22K-1 | 22 | 30 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-30K-1 | 30 | 40 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-37K-1 | 37 | 50 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-45K-1 | 45 | 60 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-55K-1 | 55 | 75 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-75K-1 | 75 | 100 | 3 Phase 220 VAC | 3 Phase 220 VAC | |
FR-A820-90K-1 | 90 | 120 | 3 Phase 220 VAC | 3 Phase 220 VAC |
FR-A840 | Model | Power kW | Power HP | Electrical Spec. Input | Electrical Spec. Output |
---|---|---|---|---|---|
FR-A840-0.4K-1 | 0.4 | 1/2 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-0.75K-1 | 0.75 | 1 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-1.5K-1 | 1.5 | 2 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-2.2K-1 | 2.2 | 3 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-3.7K-1 | 3.7 | 5 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-5.5K-1 | 5.5 | 7.5 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-7.5K-1 | 7.5 | 10 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-11K-1 | 11 | 15 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-15K-1 | 15 | 20 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-18.5K-1 | 18.5 | 25 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-22K-1 | 22 | 30 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-30K-1 | 30 | 40 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-37K-1 | 37 | 50 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-45K-1 | 45 | 60 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-55K-1 | 55 | 75 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-75K-1 | 75 | 100 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-90K-1 | 90 | 120 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-110K-1 | 110 | 150 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-132K-1 | 132 | 180 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-160K-1 | 160 | 220 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-185K-1 | 185 | 250 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-220K-1 | 220 | 300 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-250K-1 | 250 | 340 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A840-280K-1 | 280 | 375 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A842-315K-1 | 315 | 400 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A842-355K-1 | 355 | 500 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A842-400K-1 | 400 | 550 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A842-450K-1 | 450 | 600 | 3 Phase 380 VAC | 3 Phase 380 VAC | |
FR-A842-500K-1 | 500 | 680 | 3 Phase 380 VAC | 3 Phase 380 VAC |
Catalog Name | Download |
---|---|
FR-A800 | FR-A800 |
(Visited 1,433 times, 1 visits today)
FR-A800