ELECTRICAL INDICATING METERS เครื่องวัดทางไฟฟ้า
ELECTRICAL INDICATING METERS
ชื่อรุ่น TYPE | DIMENSION (mm.) A | DIMENSION (mm.) B | DEPTH (mm.) | |
---|---|---|---|---|
AC AMMETER | YS-8NAA | 82 | 82 | 41 |
AC AMMETER | YS-10NAA | 102 | 102 | 41 |
AC AMMETER | YS-12NAA | 122 | 122 | 50 |
AC AMMETER | LR-80NAA | 80 | 80 | 81 |
AC AMMETER | LR-110NAA | 110 | 110 | 92 |
AC AMMETER | LB-11ZNAA | 110 | 110 | 175 |
AC VOLTMETER | YS-8NAV 300V | 82 | 82 | 43 |
AC VOLTMETER | YR-8NAV 600V | 82 | 82 | 43 |
AC VOLTMETER | YS-10NAV 300V | 102 | 102 | 43 |
AC VOLTMETER | YS-10NAV 600V | 102 | 102 | 43 |
AC VOLTMETER | YS-12NAV 300V | 122 | 122 | 85 |
AC VOLTMETER | YS-12NAV 600V | 122 | 122 | 85 |
AC VOLTMETER | LR-80NAV 300V | 80 | 80 | 81 |
AC VOLTMETER | LR-80NAV 600V | 80 | 80 | 81 |
AC VOLTMETER | LR-110NAV 300V | 110 | 110 | 92 |
AC VOLTMETER | LR-100NAV 600V | 110 | 110 | 92 |
WATT METER | YP-12NW | 122 | 122 | 100 |
WATT METER | YP-15NW | 152 | 152 | 100 |
WATT METER | LP-110NVAR | 110 | 110 | 100 |
VAR METER | YP-12NVAR | 122 | 122 | 100 |
VAR METER | YP-15NVAR | 152 | 152 | 100 |
VAR METER | LP-110NVAR | 110 | 110 | 100 |
POWER FACTOR METER | YP-12NPFU | 122 | 122 | 100 |
POWER FACTOR METER | YP-15NPFU | 152 | 152 | 100 |
POWER FACTOR METER | LP-110NPFU | 110 | 110 | 100 |
FREQUENCY METER | YP-12NF | 122 | 122 | 50 |
FREQUENCY METER | YP-15NF | 152 | 152 | 50 |
FREQUENCY METER | LP-110NF | 110 | 110 | 92 |
POWER METER
TYPE | SYSTEM | TRANSMISSION |
---|---|---|
ME96NSR | 3PA4W(max AC277/480V), 3P3W(AC110,220V) | - |
ME96MSR-MB | AC 5A / AC 1A | ModBus Communication |
Optional Plug-in Modules
Model Name | Analog Output | Pules Output | Contact Input | Contact Output | Transmission | Used with |
---|---|---|---|---|---|---|
ME-4201-NS96 | 4 | 2 | - | 1 | - | ME96NSR |
ME-0040C-NS96 | - | - | 4 | - | CC-Link | ME96NSR |
ME-0052-NS96 | - | - | 5 | 2 | - | ME96NSR-MB |
KILOWATT- HOUR METER
TYPE | DIMENSION (mm.) WIDTH | DIMENSION (mm.) HEIGHT | DIMENSION (mm.) DEPTH | SYSTEM PHASE / WIRE | RATED VOLTAGE |
---|---|---|---|---|---|
M2LHM-V | 165 | 200 | 150.5 | 1P3W | 110V |
M2LHM-V | 165 | 200 | 150.5 | 3P3W | 110, 220V |
M2LHM-V | 165 | 200 | 150.5 | 3P3W | 380V |
M3LHM-V | 165 | 200 | 150.5 | 3P4W | 220/380V |
CURRENT TRANSFORMER(CT)
TYPE | Primary Current(A) | Burden output(VA) | Dimension (mm). A | Dimension (mm). B | Dimension (mm). C | Dimension (mm). D | Dimension (mm). E |
---|---|---|---|---|---|---|---|
CW-5L | 100120150200 | 5 | 74 | 85 | 57 | 23 | - |
CW-5L | 250300400 | 5 | 84.5 | 85 | 57.5 | 32 | - |
CW-5L | 500600750 | 5 | 100 | 100 | 59 | 50 | - |
CW-15L | 100120 | 15 | 97 | 115 | 87.5 | 26 | - |
CW-15L | 150200 | 15 | 90 | 100 | 57.5 | 25 | - |
CW-15L | 250300400 | 15 | 84.5 | 85 | 57.5 | 32 | - |
CW-15L | 500600750 | 15 | 100 | 100 | 59 | 50 | - |
CW-5LP | 1,2,3,5,7,5,10,15,20,25,30 | 5 | 86 | 85 | 57.5 | - | - |
CW-15LP | 1,2,3,5,7,5,10,15,20,25,30 | 15 | 97 | 100 | 59 | - | - |
CW-15LM | 200 | 15 | 117 | 107 | 61 | 14 | 55 |
CW-15LM | 250 | 15 | 117 | 107 | 61 | 14 | 55 |
CW-15LM | 300 | 15 | 117 | 107 | 61 | 14 | 55 |
CW-15LM | 400 | 15 | 99.5 | 107 | 61 | 14 | 55 |
CW-15LM | 500600 | 15 | 99.5 | 92.5 | 61 | 14 | 55 |
CW-40LM | 400500 | 40 | 117 | 92.5 | 61 | 14 | 55 |
CW-40LM | 600750800 | 40 | 129 | 107 | 66 | 14 | 80 |
CW-40LM | 1000 | 40 | 149 | 110 | 66 | 28 | 105 |
CW-40LM | 1200 | 40 | 149 | 142 | 66 | 28 | 105 |
CW-40LM | 1500 | 40 | 149 | 142 | 66 | 28 | 105 |
CW-40LM | 2000 | 40 | 149 | 142 | 66 | 28 | 105 |
CW-40LM | 2500 | 40 | 233 | 212 | 87 | 48 | 160 |
CW-40LM | 3000 | 40 | 233 | 212 | 87 | 48 | 160 |
CW-40LM | 4000 | 40 | 233 | 212 | 87 | 48 | 160 |
CW-40LM | 5000 | 40 | 298 | 383 | 102 | 88 | 217 |
CW-40LM | 6000 | 40 | 298 | 383 | 102 | 88 | 217 |
POTENTIAL TRANSFORMER UP TO 6.6KV (PT)
Type | Primary Voltage(V) | Secondary Voltage(V) | Burden output(VA) |
---|---|---|---|
PE-15F | 220380400440 | 110 | 15 |
PD-50HF | 220380400 | 110 | 50 |
PD-50HF | 440 | 110 | 50 |
PD-50HF | 33006600 | 110 | 50 |
PD-100HF | 220380400 | 110 | 100 |
PD-100HF | 440 | 110 | 100 |
PD-100HF | 3300 | 110 | 100 |
PD-100HF | 6600 | 110 | 100 |
PD-50KFH | 3300-6600 | 110 | 50 |
PD-100KFH | 3300-6600 | 110 | 100 |
PD-200KFH | 440 | 110 | 200 |
PD-200KFH | 3300 | 110 | 200 |
PD-200KFH | 6600 | 110 | 200 |
CURRENT TRANSFORMER UP TO 6.6 KV(CTX
TYPE | Primary Current(A) | Burden output(VA) |
---|---|---|
CD-40K | Up to 120 | 40 |
CD-40K | Up to 200 | 40 |
CD-40K | Up to 400 | 40 |
CD-40K | Up to 750 | 40 |
(Visited 1,639 times, 1 visits today)
ELECTRICAL INDICATING METERS เครื่องวัดทางไฟฟ้า