Series Reator Type LRB-3
Code | L% | Circuit Voltage(V) | Output (kvar) | Cap.* Voltage(V) | Cap.* (kvar) | Reactor (kvar) |
---|---|---|---|---|---|---|
LRB23B5025N26 | 0.06 | 230 | 25 | 245 | 26.6 | 1.6 |
LRB23B5030N26 | 0.06 | 230 | 30 | 245 | 31.9 | 1.91 |
LRB23B5040N26 | 0.06 | 230 | 40 | 245 | 42.6 | 2.55 |
LRB23B5050N26 | 0.06 | 230 | 50 | 245 | 53.2 | 3.19 |
LRB40B5025N26 | 0.06 | 400 | 25 | 426 | 26.6 | 1.6 |
LRB40B5030N26 | 0.06 | 400 | 30 | 426 | 31.9 | 1.91 |
LRB40B5040N26 | 0.06 | 400 | 40 | 426 | 42.6 | 2.55 |
LRB40B5050N26 | 0.06 | 400 | 50 | 426 | 53.2 | 3.19 |
LRB40B5075N26 | 0.06 | 400 | 75 | 426 | 79.8 | 4.79 |
LRB40B5100N26 | 0.06 | 400 | 100 | 426 | 106.4 | 6.38 |
LRB23B5025N13 | 0.13 | 230 | 25 | 264 | 28.7 | 3.74 |
LRB23B5030N13 | 0.13 | 230 | 30 | 264 | 34.5 | 4.48 |
LRB23B5040N13 | 0.13 | 230 | 40 | 264 | 46 | 5.98 |
LRB23B5050N13 | 0.13 | 230 | 50 | 264 | 57.5 | 7.47 |
LRB40B5025N13 | 0.13 | 400 | 25 | 460 | 28.7 | 3.74 |
LRB40B5030N13 | 0.13 | 400 | 30 | 460 | 34.5 | 4.48 |
LRB40B5040N13 | 0.13 | 400 | 40 | 460 | 46 | 5.98 |
LRB40B5050N13 | 0.13 | 400 | 50 | 460 | 57.5 | 7.47 |
LRB40B5075N13 | 0.13 | 400 | 75 | 460 | 86.2 | 11.2 |
LRB40B5100N13 | 0.13 | 400 | 100 | 460 | 115 | 14.9 |
(Visited 521 times, 1 visits today)
Series Reator Type LRB-3