TWIST LOCKS ตัวล็อคบิด
detail
Part No. | Bundle Dia. mm(inch) | Dimension | |
---|---|---|---|
A mm(inch) | B mm(inch) | ||
TH-D | ~10.2(0.402) | 11.2(0.441) | 28.4(1.118) |
TH-E | ~4.5(0.177) | 5.2(0.205) | 21.0(0.827) |
TH-F | ~7.3(0.287) | 8.3(0.327) | 25.2(0.992) |
TH-G | ~10.5(0.413) | 11.5(0.453) | 30.9(1.217) |
TH-H | ~14.0(0.551) | 15.0(0.591) | 35.1(1.382) |
TH-I | ~17.0(0.669) | 18.0(0.709) | 40.0(1.575) |
TH-J | ~19.0(0.748) | 19.5(0.768) | 42.5(1.673) |
TH-K | ~22.0(0.866) | 22.5(0.886) | 45.5(1.791) |
TH-L | ~5.0(0.197) | 5.2(0.205) | 22.0(0.866) |
(Visited 634 times, 1 visits today)
TWIST LOCKS ตัวล็อคบิด