PUSH MOUNT TIES เคเบิ้ลไทร์แบบหัวตัดแฉก
PUSH MOUNT TIES เคเบิ้ลไทร์แบบหัวตัดแฉก
‧The wing design of the mount helps stabilize the tie in high vibration
applications.
‧These ties are ideal for
fixing bundles along a
wide range of surfaces
materials such as sheet
metal, wood, or cast iron.
‧One-piece, all plastic ties
for quick, simple cable
mounting.
‧Applying by first drilling a
hole on panel or board
with appropriate hole
diameter and board
thickness. Insert the
mount head to the hole
for fixture.
applications.
‧These ties are ideal for
fixing bundles along a
wide range of surfaces
materials such as sheet
metal, wood, or cast iron.
‧One-piece, all plastic ties
for quick, simple cable
mounting.
‧Applying by first drilling a
hole on panel or board
with appropriate hole
diameter and board
thickness. Insert the
mount head to the hole
for fixture.
Material:
Polyamide 6,6, UL94 V2
Color:
All colors are available
Part No. | Approx. Length mm(inch) | Approx. Width mm(inch) | Hole Diameter | Max.Bundle Dia. mm(inch) | Min.Loop Tensile Strength kg(lbs) | Panel Thickness | Type | |
---|---|---|---|---|---|---|---|---|
mm(inch) | mm | inch | ||||||
GTP-110M | 110 (4.33) | 2.5 (0.10) | Ø4.8(0.189) | 22 (0.87) | 8.1(18) | ~2.4 | ~0.094 | 1 |
GTP-130I | 130 (5.12) | 3.2 (0.13) | Ø4.0(0.157) | 28 (1.10) | 13.6(30) | ~2.0 | ~0.079 | 1 |
GTP-130ST | 132 (5.17) | 4.8 (0.19) | Ø6.4(0.252) | 25 (0.98) | 22.2(50) | ~3.2 | ~0.126 | 1 |
GTP-170ST | 170 (6.73) | 4.8 (0.19) | Ø6.4(0.252) | 38 (1.50) | 22.2 (50) | ~3.2 | ~0.126 | 1 |
GTP-190ST | 200 (7.87) | 4.8 (0.19) | Ø6.4(0.252) | 45 (1.77) | 22.2 (50) | ~3.2 | ~0.126 | 1 |
GTP-110MA | 110 (4.33) | 2.5 (.10) | Ø4.8(0.189) | 22 (0.87) | 8.1 (18) | ~2.4 | ~0.094 | 2 |
GTP-130IA | 130 (5.12) | 3.2 (0.13) | Ø4.0(0.157) | 28 (1.10) | 13.6 (30) | ~2.0 | ~0.079 | 2 |
GTP-150I | 150 (5.91) | 3.6 (0.14) | Ø5.2(0.205) | 32 (1.26) | 13.6 (30) | ~2.8 | ~0.110 | 3 |
GTP-200ST | 202 (7.91) | 4.8 (0.19) | Ø6.3(0.248) | 46 (1.81) | 22.2 (50) | ~3.6 | ~0.141 | 3 |
GTRP-190ST | 200 (7.78) | 4.8 (0.19) | Ø6.4(0.252) | 45 (1.77) | 22.2(0.49) | ~3.2 | ~0.126 | 1 |
(Visited 554 times, 1 visits today)
PUSH MOUNT TIES เคเบิ้ลไทร์แบบหัวตัดแฉก