Cable Ties เคเบิ้ลไทร์
. Internal serrations allowing for a
positive hold onto cable and pipe
bundles.
. The design of the head
guarantees a high tensile
strength while allowing
a very low insertion force.
Material:
UL approved Polyamide 6.6, 94V-2
Color:
Nature color, black
Part No. | Approx. Length mm(inch) | Approx. Width mm(inch) | Max.Bundle Dia. mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
GT-80M | 80 (3.15) | 2.4 (0.09) | 15 (0.59) | 8.0 (17.68) |
GT-100M | 100 (3.94) | 2.5 (0.10) | 22 (0.87) | 8.1 (18) |
GT-120M | 120 (4.72) | 2.5 (0.10) | 30 (1.18) | 8.1 (18) |
GT-140M | 140 (5.51) | 2.5 (0.10) | 33 (1.30) | 8.1 (18) |
GT-160M | 160 (6.30) | 2.5 (0.10) | 40 (1.57) | 8.1 (18) |
GT-200M | 200 (7.87) | 2.5 (0.10) | 53 (2.09) | 8.1 (18) |
GT-250M | 250 (9.84) | 2.8 (0.11) | 65 (2.56) | 14 (31) |
GT-300M | 300 (11.81) | 2.8 (0.11) | 76 (2.99) | 14 (31) |
GT-120I | 120 (4.72) | 3.6 (0.14) | 30 (1.18) | 18.2 (40) |
GT-140I | 140 (5.51) | 3.6 (0.14) | 33 (1.30) | 18.2 (40) |
GT-150I | 150 (5.91) | 3.6 (0.14) | 35 (1.38) | 18.2 (40) |
GT-180I | 180 (7.09) | 3.6 (0.14) | 44 (1.73) | 18.2 (40) |
GT-200I | 200 (7.87) | 3.6 (0.14) | 53 (2.09) | 18.2 (40) |
GT-250I | 250 (9.84) | 3.6 (0.14) | 65 (2.56) | 18.2 (40) |
GT-300I | 300 (11.81) | 3.6 (0.14) | 76 (2.99) | 18.2 (40) |
GT-370I | 370 (14.57) | 3.6 (0.14) | 102 (4.02) | 18.2 (40) |
GT-120ST | 120 (4.72) | 4.8 (0.19) | 24 (0.94) | 22.2(.50) |
GT-160ST | 160 (6.30) | 4.8 (0.19) | 38 (1.50) | 22.2(.50) |
GT-190ST | 188 (7.40) | 4.8 (0.19) | 46 (1.81) | 22.2(.50) |
GT-200ST | 200 (7.87) | 4.8 (0.19) | 50 (1.97) | 22.2(.50) |
GT-250ST | 250 (9.84) | 4.8 (0.19) | 60 (2.36) | 22.2(.50) |
GT-280ST | 280 (11.02) | 4.8 (0.19) | 70 (2.76) | 22.2(.50) |
GT-300ST | 300 (11.81) | 4.8 (0.19) | 76 (2.99) | 22.2(.50) |
GT-370ST | 370 (14.57) | 4.8 (0.19) | 102 (4.02) | 22.2(.50) |
GT-390ST | 390 (15.35) | 4.8 (0.19) | 105 (4.13) | 22.2(.50) |
GT-430ST | 430 (16.93) | 4.8 (0.19) | 110 (4.33) | 22.2(.50) |
GT-450ST | 450 (17.72) | 4.8 (0.19) | 116 (4.57) | 22.2(.50) |
GT-530ST | 530 (20.87) | 4.8 (0.19) | 140 (5.51) | 22.2(.50) |
GT-150HD | 150 (5.91) | 7.6 (0.30) | 33 (1.30) | 54.4 (120) |
GT-200HD | 200 (7.87) | 7.6 (0.30) | 50 (1.97) | 54.4 (120) |
GT-250HD | 250 (9.84) | 7.6 (0.30) | 65 (2.56) | 54.4 (120) |
GT-300HD | 300 (11.81) | 7.6 (0.30) | 76 (2.99) | 54.4 (120) |
GT-370HD | 370 (14.57) | 7.6 (0.30) | 102 (4.02) | 54.4 (120) |
GT-430HD-S | 430 (16.93) | 7.6 (0.30) | 125 (4.92) | 54.4 (120) |
GT-450HD-S | 450 (17.72) | 7.6 (0.30) | 132 (5.20) | 54.4 (120) |
GT-540HD-S | 533 (20.98) | 7.6 (0.30) | 140 (5.51) | 54.4 (120) |
GT-430HD | 430 (16.93) | 9.0 (0.35) | 110 (4.33) | 79.4 (175) |
GT-530HD | 526 (20.71) | 9.0 (0.35) | 140 (5.51) | 79.4 (175) |
GT-630HD | 610 (24.02) | 9.0 (0.35) | 187 (7.00) | 79.4 (175) |
GT-710HD | 710 (27.95) | 9.0 (0.35) | 190 (7.48) | 79.4 (175) |
GT-780HD | 776 (30.55) | 9.0 (0.35) | 228 (8.98) | 79.4 (175) |
GT-830HD | 815 (32.09) | 9.0 (0.35) | 239 (9.41) | 79.4 (175) |
GT-920HD | 912 (35.91) | 9.0 (0.35) | 263 (10.35) | 79.4 (175) |
GT-1220HD | 1220 (48.03) | 9.0 (0.35) | 365 (14.37) | 79.4 (175) |
GT-1530HD | 1530 (60.24) | 9.0 (0.35) | 460 (18.11) | 79.4 (175) |
(Visited 748 times, 1 visits today)
Cable Ties เคเบิ้ลไทร์