Mold Case Circuit Breaker (MCCB) EA Series Global Twin
2 Poles MCCB
| Model | pole | Rated Current (A) | Interruping Capacity | (kA) IEC 947-2 |
|---|---|---|---|---|
| 230 VAC | 380 VAC | |||
| BW32A0 2P (BW32AAG-CE) | 2 | 5,10,15,20,32 | 2.5 | 1.5 |
| BW32AAG 2P (EA32AC-CE) | 2 | 3,5,10,15,20,30,32 | 2.5 | 1.5 |
| BW50EAG-2P (BW52C-CE) | 2 | 5,10,15,20,32,40,50 | 5 | 2.5 |
| BW63EAG-2P (BW62C-CE) | 2 | 60,63 | 5 | 2.5 |
| BW100EAG-2P (BW102C-CE) | 2 | 50,60,63,75,100 | 25 | 10 |
| BW160EAG-2P-CE | 2 | 125,150,160 | 36 | 18 |
3 Poles MCCB
| Model | pole | Rated Current (A) | Interruping Capacity (kA) IEC 947-2 230 VAC | Interruping Capacity (kA) IEC 947-2 380 VAC |
|---|---|---|---|---|
| BW33A0 3P (BW32AAG-CE) | 3 | 5,10,15,20,32 | 2.5 | 1.5 |
| BW32AAG 3P (EA33AC-CE) | 3 | 3,5,10,15,20,30,32 | 2.5 | 1.5 |
| BW50EAG-3P (EA53C-CE) | 3 | 5,10,15,20,32,40,50 | 5 | 2.5 |
| BW63EAG-3P (EA63C-CE) | 3 | 60,63 | 5 | 2.5 |
| BW100EAG-3P (EA103C-CE) | 3 | 50,60,63,75,100 | 25 | 10 |
| BW103 E0 | 3 | 15,20,25,30,40,50,60,75,80,100 | 25 | 18 |
| BW163 E0 | 3 | 100,125,150,160 | 25 | 18 |
| BW160EAG 3P-CE (EA203C) | 3 | 125,150,160 | 36 | 18 |
| BW253 E0 | 3 | 175,200,225,250 | 25 | 18 |
| BW250EAG 3P-CE (EA203C) | 3 | 175,200,225,250 | 36 | 18 |
| BW400EAG 3P-CE (EA403C) | 3 | 250,300,350,400 | 50 | 30 |
| BW630EAG 3P-CE (EA603C) | 3 | 500,630 | 50 | 30 |
| BW800EAG 3P-CE (EA803C) | 3 | 700,800 | 50 | 30 |
Remark
Insulation Voltage 690V
(Visited 733 times, 1 visits today)
Mold Case Circuit Breaker (MCCB) EA Series Global Twin
