Manual Motor Starters , rocker Handle ( Standard lcu kA )
Model | Max Motor Capacity (3 ø ) (kw) 220-220v | Max Motor Capacity (3 ø ) (kw) 380-400v | Thermal overload setting range ( A ) | Breaking Capacity lcu ( kA ) 415V |
---|---|---|---|---|
BM3RSB-P16 | - | 0.02 | 0.1-0.16 | 100 |
BM3RSB-P25 | 0.03 | 0.06 | 0.16-0.25 | 100 |
BM3RSB-P40 | 0.06 | 0.1 | 0.25-0.4 | 100 |
BM3RSB-P63 | 0.06 | 0.12 | 0.4-0.63 | 100 |
BM3RSB-001 | 0.1 | 0.2 | 0.63-1 | 100 |
BM3RSB-1P6 | 0.2 | 0.4 | 1-1.6 | 100 |
BM3RSB-2P5 | 0.4 | 0.75 | 1.6-2.5 | 100 |
BM3RSB-004 | 0.75 | 1.5 | 2.5-4 | 100 |
BM3RSB-6P3 | 1.5 | 2.2 | 4-6.3 | 100 |
BM3RSB-010 | 2.2 | 3.7 | 6.3-10 | 100 |
BM3RSB-013 | 2.2 | 5.5 | 9-13 | 50 |
BM3RSB-016 | 3.7 | 7.5 | 11-16 | 25 |
BM3RSB-020 | 3.7 | 7.5 | 14-20 | 25 |
BM3RSB-025 | 5.5 | 11 | 19-25 | 25 |
BM3RSB-032 | 7.5 | 15 | 24-32 | 25 |
(Visited 284 times, 1 visits today)
Manual Motor Starters , rocker Handle ( Standard lcu kA )