Thermal Overload Relay 3 element
TR Model | Used with SC type | Thermal overload setting range (Amp) |
---|---|---|
TR-0N/3 | SC-03 | 0.1-0.15/0.15-0.24/0.24-0.36/0.36-0.54/0.48-0.72/0.64-0.96/0.85-1.2/0.95-1.45/1.4-2.2/1.7-2.6/2.2-3.4/2.8-4.2/4-6/5-8/6-9/7-11 |
TR-0N/3 | SC-0 / SC-05 | 0.1-0.15/10.15-0.24/0.24-0.36/0.36-0.54/0.48-0.72/0.64-0.96/0.8-1.2/0.95-1.45/1.4-2.2/1.7-2.6/2.2-3.4/2.8-4.2/4-6/5-8/6-9/7-11/9-13 |
TR-1-1N/3 | SC-5-1 | 0.1-0.15/10.15-0.24/0.24-0.36/0.36-0.54/0.48-0.72/0.64-0.96/0.8-1.2/0.95-1.45/1.4-2.2/1.7-2.6/2.2-3.4/2.8-4.2/4-6/5-8/6-9/7-11/9-13/12-18/16-22 |
TR-N2/3 | SC-N1 | 4-6/5-8/6-9/7-11/9-13/12-18/18-26/24-36 |
TR-N2/3 | SC-N2 | 4-6/5-8/6-9/7-11/9-13/12-18/18-26/24-36/32-42 |
TR-N3/3 | SC-N2S | 7-11/9-13/12-18/18-26/24-36/28-40/34-50/45-65 |
TR-N3/3 | SC-N3 | 7-11/9-13/12-18/18-26/24-36/28-40/34-50/45-65/48-68 |
TR-N5/3 | SC-N4 | 18-26/24-36/28-40/34-50/45-65/53-80 |
TR-N5/3 | SC-N5 | 18-26/24-36/28-40/34-50/45-65/53-80/65-95/85-105 |
TR-N6/3 | SC-N6 | 45-65/53-80/65-95/85-125 |
TR-N7/3 | SC-N7 | 45-65/53-80/65-95/85-125/110-160 |
TR-N8/3 | SC-N8 | 65-92/85-125/110-160/125-185 |
TR-N10/3 | SC-N10 | 85-125/110-160/125-185/160-240 |
TR-N12/3 | SC-N11 | 110-160/125-185/160-240/200-300 |
TR-N12/3 | SC-N12 | 160-240/200-300/240-360/300-450 |
TR-N14/3 | SC-N14 | 240-360/300-450/400-600 |
(Visited 1,355 times, 1 visits today)
Thermal Overload Relay 3 element