Magnetic Motor Starters (SW series) open type with 3 element overload relay
SW Model | Max Motor Capacity (kw)220-220V | Max Motor Capacity (kw)380-400V | Combination between | Aux.Con NO | Aux.Con NC | Coil Voltage (V) 24V | Coil Voltage (V) 120V | Coil Voltage (V) 240V | Coil Voltage (V) 400V |
---|---|---|---|---|---|---|---|---|---|
SW-03 | 2.5 | 4 | SC-03 + TR-0N/3 | 1 | - | x | x | x | x |
SW-0 | 3.5 | 5.5 | SC-0 + TR-0N/3 | 1 | - | x | x | x | x |
SW-05 | 3.5 | 5.5 | SC-05 + TR-0N/3 | 1 | 1 | x | x | x | x |
SW-5-1 | 5.5 | 11 | SC-5-1 + TR-5-1N/3 | 1 | 1 | x | x | x | x |
SW-N1 | 7.5 | 15 | SC-N1 + TR-N2/3 | 2 | 2 | x | x | x | x |
SW-N2 | 11 | 18.5 | SC-N2 + TR-N2/3 | 2 | 2 | x | x | x | x |
SW-N2S | 15 | 22 | SC-N2S + TR-N3/3 | 2 | 2 | x | x | x | x |
SW-N3 | 18.5 | 30 | SC-N3 + TR-N3/3 | 2 | 2 | x | x | x | x |
SW-N4 | 22 | 40 | SC-N4 + TR-N5/3 | 2 | 2 | x | x | x | x |
SW-N5A | 30 | 55 | SC-N5 + TR-N5/3 | 2 | 2 | O | O | O | x |
SW-N6 | 37 | 60 | SC-N6 + TR-N6/3 | 2 | 2 | O | O | O | x |
SW-N7 | 45 | 75 | SC-N7 + TR-N7/3 | 2 | 2 | O | O | O | x |
SW-N8 | 55 | 90 | SC-N8 + TR-N8/3 | 2 | 2 | O | O | O | x |
SW-N10 | 65 | 110 | SC-N10 + TR-N10/3 | 2 | 2 | O | O | O | x |
SW-N11 | 90 | 160 | SC-N11 + TR-N12/3 | 2 | 2 | O | O | O | x |
SW-N12 | 120 | 220 | SC-N12 + TR-N12/3 | 2 | 2 | O | O | O | x |
SW-N14 | 180 | 315 | SC-N14 + TR-N14/3 | 2 | 2 | O | O | O | x |
(Visited 571 times, 1 visits today)
Magnetic Motor Starters (SW series) open type with 3 element overload relay