Magnetic Contactor 3 Phase (SK series)
SK Model | Max Motor Capacity (kw) AC+N31,IEC947-4-1 220-220V | Max Motor Capacity (kw) AC+N31,IEC947-4-1 380-400V | Rated Operational Current (A) 220-220V | Rated Operational Current (A) 380-400V | Auxiliary Contact NO | Auxiliary Contact NC | Coil Voltage (V) 12V | Coil Voltage (V) 24V | Coil Voltage (V) 48V | Coil Voltage (V) 120V | Coil Voltage (V) 220V | Coil Voltage (V) 240V | Coil Voltage (V) 400V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK-06A (AC) | 1.5 | 2.2 | 6 | 6 | 10 | 01 | - | X | X | X | X | X | X |
SK-09A (AC) | 2.2 | 4 | 9 | 9 | 10 | 01 | - | X | X | X | X | X | X |
SK-012A (AC) | 3 | 5.5 | 12 | 12 | 10 | 01 | - | X | X | X | X | X | X |
SK-06G (DC) (2.4W) | 1.5 | 2.2 | 6 | 6 | 10 | 01 | O | O | O | O | O | - | - |
SK-09G (DC) (2.4W) | 2.2 | 4 | 9 | 9 | 10 | 01 | O | O | O | O | O | - | - |
SK-12G (DC) (2.4W) | 3 | 5.5 | 12 | 12 | 10 | 01 | O | O | O | O | O | - | - |
SK-06L (DC) (1.2W) | 1.5 | 2.2 | 6 | 6 | 10 | 01 | O | O | O | - | - | - | - |
SK-09L (DC) (1.2W) | 2.2 | 4 | 9 | 9 | 10 | 01 | O | O | O | - | - | - | - |
SK-12L (DC) (1.2W) | 3 | 5.5 | 12 | 12 | 10 | 01 | O | O | O | - | - | - | - |
Remark
X Coil Operating Voltage AC
O Coil Operating Voltage both AC and DC
(Visited 611 times, 1 visits today)
Magnetic Contactor 3 Phase (SK series)