Magnetic Contactor 3 Phase (SC series)
SC Model | Max Motor Capacity (kw) AC+N31, IEC947-4-1 , 220-220V | Max Motor Capacity (kw) AC+N31, IEC947-4-1 , 380-400V | Reated Operational Current (A) 220-220V | Reated Operational Current (A) 380-400V 220-220V | Auxiliary Contact NO | Auxiliary Contact NC | Coil Voltage (V) 24V | Coil Voltage (V) 120V | Coil Voltage (V) 240V | Coil Voltage (V) 400V |
---|---|---|---|---|---|---|---|---|---|---|
SC-03 | 2.5 | 4 | 11 | 9 | 1 | - | X | X | X | X |
SC-0 | 3.5 | 5.5 | 13 | 12 | 1 | - | X | X | X | X |
SC-05 | 3.5 | 5.5 | 13 | 12 | 1 | 1 | X | X | X | X |
SC-5-1 | 5.5 | 11 | 22 | 22 | 1 | 1 | X | X | X | X |
SC-N1 | 7.5 | 15 | 32 | 32 | 2 | 2 | X | X | X | X |
SC-N2 | 11 | 18.5 | 40 | 40 | 2 | 2 | X | X | X | X |
SC-N2S | 15 | 22 | 50 | 50 | 2 | 2 | X | X | X | X |
SC-N3 | 18.5 | 30 | 65 | 65 | 2 | 2 | X | X | X | X |
SC-N4 | 22 | 40 | 80 | 80 | 2 | 2 | X | X | X | X |
SC-N5A | 30 | 55 | 105 | 105 | 2 | 2 | O | O | O | X |
SC-N6 | 37 | 60 | 125 | 125 | 2 | 2 | O | O | O | X |
SC-N7 | 45 | 75 | 150 | 150 | 2 | 2 | O | O | O | X |
SC-N8 | 55 | 90 | 180 | 180 | 2 | 2 | O | O | O | X |
SC-N10 | 65 | 110 | 220 | 220 | 2 | 2 | O | O | O | X |
SC-N11 | 90 | 160 | 300 | 300 | 2 | 2 | O | O | O | X |
SC-N12 | 120 | 220 | 400 | 400 | 2 | 2 | O | O | O | X |
SC-N14 | 180 | 315 | 600 | 600 | 2 | 2 | O | O | O | X |
Remark
X Coil Operating Voltage AC
O Coil Operating Voltage both AC and DC
(Visited 2,957 times, 1 visits today)
Magnetic Contactor 3 Phase (SC series)