MCB
รายละเอียด | ln(แอมป์) | รหัสสินค้า กราฟประเภท 'C' |
---|---|---|
0.5 | CSMB1C0.5 | |
1 | CSMB1C1 | |
2 | CSMB1C2 | |
3 | CSMB1C3 | |
4 | CSMB1C4 | |
5 | CSMB1C5 | |
6 | CSMB1C6 | |
10 | CSMB1C10 | |
16 | CSMB1C16 | |
20 | CSMB1C20 | |
25 | CSMB1C25 | |
32 | CSMB1C32 | |
40 | CSMB1C40 | |
50 | CSMB1C50 | |
63 | CSMB1C63 | |
80 | CSMB1C80 | |
100 | CSMB1C100 | |
125 | CSMB1C125 | |
0.5 | CSMB2C0.5 | |
1 | CSMB2C1 | |
2 | CSMB2C2 | |
3 | CSMB2C3 | |
4 | CSMB2C4 | |
5 | CSMB2C5 | |
6 | CSMB2C6 | |
10 | CSMB2C10 | |
16 | CSMB2C16 | |
20 | CSMB2C20 | |
25 | CSMB2C25 | |
32 | CSMB2C32 | |
40 | CSMB2C40 | |
50 | CSMB2C50 | |
63 | CSMB2C63 | |
80 | CSMB2C80 | |
100 | CSMB2C100 | |
125 | CSMB2C125 | |
0.5 | CSMB3C0.5 | |
1 | CSMB3C1 | |
2 | CSMB3C2 | |
3 | CSMB3C3 | |
4 | CSMB3C4 | |
5 | CSMB3C5 | |
6 | CSMB3C6 | |
10 | CSMB3C10 | |
16 | CSMB3C16 | |
20 | CSMB3C20 | |
25 | CSMB3C25 | |
32 | CSMB3C32 | |
40 | CSMB3C40 | |
50 | CSMB3C50 | |
63 | CSMB3C63 | |
80 | CSMB3C80 | |
100 | CSMB3C100 | |
125 | CSMB3C125 |
<
(Visited 425 times, 1 visits today)
MCB