| Classification | Mini Electromagnetic Relay Series | |
| Model | MY4-AN | |
| Dimensions | 27.5 x 21.5 x 35 | |
| Contact Form | 4Z | |
| Contact Capacity | 5A 250VAC | |
| Coil Voltage | DC | 6∼220V |
| AC | 6∼380V | |
| Coil Power | DC: ≤ 0.9W AC: ≤ 1.2VA | |
| Pick-Up | DC: ≤ 75% AC: ≤ 80% | |
| Drop-Out | DC: ≤ 10% AC: ≤ 30% | |
| Contact Resistance | DC: ≤ 50m Ω | |
| Insulation Resistance | DC: ≥ 100m Ω | |
| Life | Electrical | 105 times |
| Mechanical | 107 times | |
| Dielectric Strength | Between Open Contacts | 1000v ms |
| Between Coil & Contacts | 1500v ms | |
| Mounting Form | P.C.B & Socket |
|
| Operating Temperature | -40 °C ∼+ 55 °C | |
| Weight | About 35g | |
| Mounting Holes & | ||
| Like Products | L10KH2, HH52P, 4104 | |
| Fitted Socket | PYF14A PYF14A-E PY14 |
|
| Remarks | With Lamp : -N, FLANGE : -F With Button : -S, PCB : -0 |
|
(Visited 290 times, 1 visits today)
MY4-AN
