| Classification | Floatless Relay | |
| Model | 61 F-G-A | |
| Dimensions | 79.5H x 135W x 127D | |
| Socket Type | – | |
| Sensing Mode | General | 61 F-G-A |
| High Sensing | – | |
| Long Distance | – | |
| Low Density | – | |
| Twolines | – | |
| Rated Voltage | AC(V) : 110,220,240,50/60Hz | |
| Indicator Operating | Two LED’s use for two status | |
| Operate Voltage | Voltage 85 ∼ 110% of rated voltage | |
| Second Voltage | 8VAC (except highsensing 24 VAC) | |
| Operate Resistance | 4K Ω min. (General) | |
| Release Resistance | 15K Ω min. (General) | |
| Response Time | Operate : 80msec max. Release : 160 msec max. |
|
| Contact Rating | 5A, 250VAC (Resistiveload) | |
| Length of cable | 1 Km max. (General) | |
| Life | Mechanical | 5 x 106 times |
| Electrical | 105 times | |
| Insulation Resistance | 100M Ω min. (DC 500V) min | |
| Dielectric Strength | 2,000 VAC, 50/60Hz, for 1 minute | |
| Consumed Power | 3.2 VA | |
| Ambient Temperature | -10 °C ∼+ 55 °C | |
| Ambient Huminity | 48∼85%RH | |
| Weight | 750g | |
| Connection Diagrams | 35E |
(Visited 261 times, 1 visits today)
61F-G-A
