COPPER/CABLE LUGS หางปลาทรงยุโรป
COPPER/CABLE LUGS หางปลาทรงยุโรป
‧Made from superior grade of cooper to ensure most efficient electrical conductivity.
‧Surface is electrolytically tin-plated to avoid oxidation.
‧Comply with DIN 46234 for wire containment.
‧Cooper tube is special designed to reach the most strength to resist vibration and pull out.
‧The length of lug barrel is designed to allow easy and accurate crimping operation.
‧Surface is electrolytically tin-plated to avoid oxidation.
‧Comply with DIN 46234 for wire containment.
‧Cooper tube is special designed to reach the most strength to resist vibration and pull out.
‧The length of lug barrel is designed to allow easy and accurate crimping operation.
Material:
Copper
Part No. | Dimension | Wire Range | |||||
---|---|---|---|---|---|---|---|
d1 mm | d2 mm | D mm | B mm | L mm | AWG | mm2 | |
SC10-6 | 5 | 6.4 | 7 | 12.4 | 27 | 8 | 10 |
SC10-8 | 5 | 8.4 | 7 | 12.4 | 27 | 8 | 10 |
SC16-8 | 5.8 | 8.4 | 7.8 | 12.4 | 31 | 6 | 16 |
SC25-8 | 7.5 | 8.4 | 9.5 | 15.5 | 34 | 4 | 25 |
SC35-8 | 8.6 | 8.4 | 11.4 | 16.5 | 38 | 2 | 35 |
SC35-10 | 8.6 | 10.5 | 11.4 | 17.5 | 40.5 | 2 | 35 |
SC50-8 | 9.6 | 8.4 | 12.6 | 18 | 43.5 | 1 | 50 |
SC50-10 | 9.6 | 10.5 | 12.6 | 18 | 43.5 | 1 | 50 |
SC50-12 | 9.6 | 13 | 12.6 | 18 | 43.5 | 1 | 50 |
SC70-10 | 12 | 10.5 | 15 | 21.8 | 50 | 2/0 | 70 |
SC95-10 | 13.5 | 10.5 | 17.4 | 25 | 55 | 3/0 | 95 |
SC95-12 | 13.5 | 13 | 17.4 | 25 | 55 | 3/0 | 95 |
SC120-10 | 15 | 10.5 | 19.8 | 28.4 | 60 | 4/0 | 120 |
SC120-12 | 15 | 13 | 19.8 | 28.4 | 60 | 4/0 | 120 |
SC120-14 | 15 | 15 | 19.8 | 28.4 | 64 | 4/0 | 120 |
SC150-12 | 16.5 | 13 | 21.2 | 30.5 | 69 | 250/300 | 150 |
SC150-14 | 16.5 | 15 | 21.2 | 30.5 | 69 | 250/300 | 150 |
SC150-16 | 16.5 | 17 | 21.2 | 30.5 | 69 | 250/300 | 150 |
SC185-12 | 18.5 | 15 | 23.5 | 34 | 78 | 300/350 | 185 |
SC185-14 | 18.5 | 15 | 23.5 | 34 | 78 | 300/350 | 185 |
SC185-16 | 18.5 | 17 | 23.5 | 34 | 64 | 300/350 | 185 |
SC240-12 | 21.5 | 13 | 26.5 | 39 | 92 | 400/450 | 240 |
SC240-14 | 21.5 | 15 | 26.5 | 39 | 92 | 400/450 | 240 |
SC240-16 | 21.5 | 17 | 26.5 | 39 | 92 | 400/450 | 240 |
SC300-12 | 23.5 | 13 | 30 | 43 | 101 | 500 | 300 |
SC300-14 | 23.5 | 15 | 30 | 43 | 101 | 500 | 300 |
SC300-16 | 23.5 | 17 | 30 | 43 | 101 | 500 | 300 |
(Visited 574 times, 1 visits today)
COPPER/CABLE LUGS หางปลาทรงยุโรป