C SERIES COLSE-END CRIMP CONNECTORS ข้อต่อสาย รูปหัวหมวก
C SERIES COLSE-END CRIMP CONNECTORS ข้อต่อสาย รูปหัวหมวก
.Four models cover a wide range of wire combinations from 22 AWG strands through 10 AWG stranded.
.Compact design fits easily into tight locations.
.Flared skirt ensures easily wire entry and protects against turned-back strands
.UL Listed for 300V maximum building wiring; temperature rated at 105°C (221°F) maximum.
.P/N with postfix V0 means the shell is UL 94V-0 flame-retardant.
.P/N with postfix °-L° means the tube is made of aluminum.
.Compact design fits easily into tight locations.
.Flared skirt ensures easily wire entry and protects against turned-back strands
.UL Listed for 300V maximum building wiring; temperature rated at 105°C (221°F) maximum.
.P/N with postfix V0 means the shell is UL 94V-0 flame-retardant.
.P/N with postfix °-L° means the tube is made of aluminum.
Material:
UL approved 94V-2 Polyamide 6.6, copper tube or aluminum tube
Part No. | Color | Dimension | Suitable Crimping Tool | Suitable Wire | Temp Rating | Voltage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A mm | B mm | C mm | D mm | E mm | AWG | mm2 | ||||||
C3 | Natural | 2.6 | 7.9 | 5.1 | 6.8 | 19.3 | GIT-517C1 | 22-16 | 0.5-1.5 | 105°C (221°F) | 300V | |
C4 | Natural | 3.2 | 7.9 | 5.6 | 6.8 | 20.1 | GIT-517C1 | 22-14 | 0.5-2.5 | 105°C (221°F) | 300V | |
C5 | Natural | 4.3 | 10.3 | 7.1 | 7.8 | 24.6 | GIT-517C1/GIT-517C5 | 22-?.?. | 0.5-6 | 105°C (221°F) | 300V | |
C8 | Natural | 5.2 | 12.2 | 9.2 | 8.6 | 27 | GIT-517C5 | 22-?.?. | 0.5-6 | 105°C (221°F) | 300V | |
C3-L | Natural | 2.5 | 6.5 | 5.1 | 6.4 | 18 | GIT-517C1 | 22-16 | 0.5-1.5 | 105°C (221°F) | 300V | |
C4-L | Natural | 3.1 | 7.8 | 5.7 | 8 | 20.1 | GIT-517C1 | 22-14 | 0.5-2.5 | 105°C (221°F) | 300V | |
C5-L | Natural | 4.3 | 10.6 | 7.3 | 10.7 | 24.8 | GIT-517C1/GIT-517C5 | 22-?.?. | 0.5-6 | 105°C (221°F) | 300V | |
C3V0 | White | 2.5 | 6.5 | 5.1 | 6.4 | 18 | GIT-517C1 | 22-16 | 0.5-1.5 | 150°C (221°F) | 300V | |
C4V0 | White | 3.1 | 7.8 | 5.7 | 8 | 20.1 | GIT-517C1 | 22-14 | 0.5-2.5 | 105°C (221°F) | 300V | |
C5V0 | White | 4.3 | 10.6 | 7.3 | 10.7 | 24.8 | GIT-517C1/GIT-517C5 | 22-?.?. | 0.5-6 | 105°C (221°F) | 300V | |
C3-LV0 | White | 2.5 | 6.5 | 5.1 | 6.4 | 18 | GIT-517C1 | 22-16 | 0.5-1.5 | 105°C (221°F) | 300V | |
C4-LV0 | White | 3.1 | 7.8 | 5.7 | 8 | 20.1 | GIT-517C1 | 22-14 | 0.5-2.5 | 105°C (221°F) | 300V | |
C5-LV0 | White | 4.3 | 10.6 | 7.3 | 10.7 | 24.8 | GIT-517C1/GIT-517C5 | 22-?.?. | 0.5-6 | 105°C (221°F) | 300V |
(Visited 289 times, 1 visits today)
C SERIES COLSE-END CRIMP CONNECTORS ข้อต่อสาย รูปหัวหมวก