CABLE CLAMPS เคเบิ้ลแคล้ม
.Manufactured from Polyamide 6,6 these cable clamps offer good temperature resistance as well as offering high strength. A feature of the cable clamps are their versatility to accept cables of differing sizes through the use
of a range of fixing holes – this feature enables uses to minimize stock holding of a large range of clamps.
.For permanent or semi-permanent, cable fixings for these cable clamps can be used in many industries, their light weight makes them particularity suitable for use in areas such as aircraft and aerospace where minimizing
weight , but retaining a strong fixing, is vitally important.
of a range of fixing holes – this feature enables uses to minimize stock holding of a large range of clamps.
.For permanent or semi-permanent, cable fixings for these cable clamps can be used in many industries, their light weight makes them particularity suitable for use in areas such as aircraft and aerospace where minimizing
weight , but retaining a strong fixing, is vitally important.
Material:
Polyamide 6.6, UL94 V2
Color:
Nature color
Part No. | Dimension | ||||
---|---|---|---|---|---|
ø mm(inch) | A mm(inch) | B mm(inch) | C mm(inch) | D screw dim mm(inch) | |
GCL-1/8S | 3.3 (0.130) | 8.2 (0.323) | 9.1 (0.358) | 1.27 (0.050) | ø5.45 for M5 |
GCL-3/16S | 4.8 (0.189) | 9.6 (0.378) | 9.1 (0.358) | 1.27 (0.050) | ø5.45 for M5 |
GCL-1/4S | 6.6 (0.260) | 10.3 (0.406) | 9.1 (0.358) | 1.27 (0.050) | ø5.45 for M5 |
GCL-5/16S | 7.8 (0.307) | 10.6 (0.417) | 9.1 (0.358) | 1.27 (0.050) | ø5.45 for M5 |
GCL-3/8S | 9.7 (0.382) | 11.9 (0.469) | 9.2 (0.362) | 1.27 (0.050) | ø5.45 for M5 |
GCL-1/8 | 2.9 (0.114) | 9.1 (0.358) | 12.7 (0.500) | 1.5 (0.059) | ø5.4 for M5 |
GCL-1/4 | 5.9 (0.232) | 11.4 (0.449) | 12.7 (0.500) | 1.5 (0.059) | ø5.3 for M5 |
GCL-3/8 | 9.1 (0.358) | 13.4 (0.528) | 12.1 (0.476) | 1.5 (0.059) | ø5.3 for M5 |
GCL-1/2 | 12.2 (0.480) | 15.0 (0.591) | 12.7 (0.500) | 1.5 (0.059) | ø5.3 for M5 |
GCL-9/16 | 13.8 (0.543) | 15.8 (0.622) | 12.7 (0.500) | 1.5 (0.059) | ø5.3 for M5 |
GCL-3/4 | 18.6 (0.732) | 19.8 (0.780) | 12.7 (0.500) | 1.5 (0.059) | ø5.3 for M5 |
GCL-7/8 | 21.8 (0.858) | 21.4 (0.843) | 12.7 (0.500) | 1.5 (0.059) | ø5.3 for M5 |
GCL-1-1/8 | 27.9 (1.098) | 24.6 (0.969) | 12.7 (0.500) | 1.5 (0.059) | ø5.3 for M5 |
GCL-5/16L | 7.6 (0.3) | 10.6 (0.417) | 12.7 (0.500) | 1.27 (0.050) | ø4.4 for M4 |
(Visited 1,185 times, 1 visits today)
CABLE CLAMPS เคเบิ้ลแคล้ม